Alexander
Pilot ID: PNW001
                            |  West Coast Pilot-in-Command
 West Coast Pilot-in-Command                        
Base: Portland International Airport
                             U.S.A
                            U.S.A                        
Wallet: $508,618.15 | XP: 302,545
Best Landing: -1fpm on 14 Apr 2024 at LIRF
Experienced Simulator pilot on the VATSIM network with multiple years of experience. 3000+ hours in MSFS and X-Plane.
Awards view more
 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                    Pilot Statistics
30 Day Statistics
                                    Hours
                                
                                
                                    0                                
                            
                                    Flights
                                
                                
                                    0                                
                            
                                    Miles
                                
                                
                                    0nm
                                
                            
                                    Fuel Used
                                
                                
                                    0                                
                            
                                    Passengers
                                
                                
                                    0                                
                            
                                    Cargo
                                
                                
                                    0                                
                            All-time Statistics
                                    Hours
                                
                                
                                    1,856:12                                
                            
                                    Flights
                                
                                
                                    830                                
                            
                                    Miles
                                
                                
                                    711,281nm
                                
                            
                                    Fuel Used
                                
                                
                                    4,702,337kg                                
                            
                                    Passengers
                                
                                
                                    104,225                                
                            
                                    Cargo
                                
                                
                                    4,250,408kg                                
                            Average Performance
                                    Average Landing Rate
                                
                                
                                    -197fpm                                
                            
                                    Average Flight Performance Score
                                
                                96.99%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate | 
|---|---|---|---|---|---|---|---|
| PNW30 | 10 Aug 2025 | KLAX | KSAN | 00:36:41 | PMDG 737-800 PN... | -179fpm | |
| PNW29 | 10 Aug 2025 | KSFO | KLAX | 01:15:59 | PMDG 737-800 PN... | -141fpm | |
| PNW28 | 10 Aug 2025 | KPDX | KSFO | 01:41:10 | PMDG 737-800 PN... | -170fpm | |
| PNW27 | 10 Aug 2025 | KSEA | KPDX | 00:43:36 | PMDG 737-800 PN... | -99fpm | |
| PNW26 | 09 Aug 2025 | CYVR | KSEA | 00:53:30 | PMDG 737-800 PN... | -334fpm | |
| PNW24 | 09 Aug 2025 | PANC | PAJN | 02:05:44 | PMDG 737-800 PN... | -201fpm | |
| PNW913 | 08 Aug 2025 | KDTW | KPDX | 04:36:04 | Fenix A321 - De... | -223fpm | |
| PNW2562 | 05 Aug 2025 | KDCA | KDTW | 01:31:17 | Fenix A319 - De... | -159fpm | |
| PNW1874 | 21 Jul 2025 | KMSP | KMEM | 01:51:08 | PMDG 737-800 DA... | -308fpm | |
| PNW172KS | 20 Jul 2025 | KEGE | KBZN | 01:24:22 | PMDG 737-700BBJ... | -236fpm | |
| PNW1460 | 19 Jul 2025 | KMSP | KBOS | 02:44:13 | PMDG 737-900ER... | -316fpm | |
| PNW718 | 18 Jul 2025 | CYWG | CYYZ | 02:11:50 | iFly 737-MAX8 W... | -128fpm | |
| PNW647 | 15 Jul 2025 | KSMF | KDEN | 02:16:17 | iFly 737-MAX8 P... | -156fpm | |
| PNW926 | 08 Jul 2025 | KSMF | KGEG | 01:44:37 | iFly 737-MAX8 P... | -88fpm | |
| PNW2821 | 07 Jul 2025 | KPDX | KMSP | 02:55:01 | iFly 737-MAX8 P... | -219fpm | |
| PNW1622 | 07 Jul 2025 | KRDM | KLAS | 01:51:43 | iFly 737-MAX8 P... | -249fpm | |
| PNW1870 | 06 Jul 2025 | CYVR | KRDM | 01:15:56 | iFly 737-MAX8 P... | -371fpm | |
| PNW1699 | 05 Jul 2025 | KPDX | CYVR | 01:01:28 | iFly 737-MAX8 P... | -314fpm | |
| PNW1476 | 04 Jul 2025 | KPDX | KGEG | 01:12:56 | iFly 737-MAX8 P... | -83fpm | |
| PNW528 | 03 Jul 2025 | KLAX | KATL | 03:55:33 | Airbus A350-900... | -116fpm | 

 
                                                    