Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW51 | NTAA | Magknight7... | 2025-01-20 17:59:01 |
PNW624 | KBOI | B737-800X... | 2025-01-14 21:52:58 |
PNW16 | KJFK | 737NG_Seri... | 2025-01-09 09:34:49 |
PNW259 | KSMF | Boeing 757... | 2025-01-06 18:55:56 |
PNW405 | KOKC | 737NG_Seri... | 2025-01-02 22:59:06 |
PNW401 | KOKC | PMDG 737-8... | 2025-01-02 22:55:47 |
PNW105 | KEUG | FlyJSim_Q4... | 2024-12-17 00:28:56 |
PNW460 | KFAT | PMDG 737-8... | 2024-12-15 21:25:04 |
PNW260 | PANC | PMDG 737-8... | 2024-12-15 03:11:03 |
PNW239 | PHNL | PMDG 737-8... | 2024-12-15 21:43:46 |
PNW298 | KMLI | Phenom 300... | 2024-12-12 21:32:51 |
PNW11 | KPDX | PMDG 737-8... | 2024-12-12 03:33:26 |
PNW624 | KBOS | Boeing 757... | 2024-12-08 21:40:21 |
PNW427 | KDEN | 737NG Seri... | 2024-12-08 02:22:41 |
PNW223 | KBOS | B737-800X... | 2024-12-08 18:37:07 |
PNW189 | KBOS | A321 | 2024-12-07 19:04:38 |
PNW1 | KBOS | PMDG 737-8... | 2024-12-07 18:37:27 |
PNW52 | KLAX | MAD_A320 D... | 2024-12-04 18:49:06 |
PNW001 | KSLE | PMDG 737-8... | 2024-11-15 02:20:21 |
PNW6240 | KSAT | Boeing 757... | 2024-10-29 22:57:26 |
PNW53 | KLAS | B737-800X... | 2024-10-21 18:08:56 |
PNW956 | KPDX | iFly 737-M... | 2024-10-17 04:31:17 |
PNW58 | KRNO | B738 | 2024-09-21 22:54:00 |
PNW56 | KBOI | B737-800X... | 2024-09-19 19:43:57 |
PNW357 | KJAC | CL650 N255... | 2024-09-19 03:37:48 |
PNW256 | PASI | PMDG 737-8... | 2024-09-05 02:13:50 |
PNW255 | PAKT | ToLissA321... | 2024-08-20 23:09:19 |
PNW2117 | KICT | PMDG 737-8... | 2024-08-06 19:21:35 |
PNW408 | KOAK | Rotate-MD-... | 2024-08-04 04:11:48 |
PNW103 | KSLC | PMDG 737-8... | 2024-08-04 15:47:57 |
PNW48 | EGLL | Boeing777-... | 2024-08-03 08:52:40 |
DAL5208 | KSAN | PMDG 737-8... | 2024-07-30 22:51:08 |
PNW6240 | KORD | FlightFact... | 2024-07-28 18:04:05 |
PNW121 | KBZN | PMDG 737-8... | 2024-07-28 19:06:50 |
PNW121 | KDEN | PMDG 737-9... | 2024-07-22 05:52:09 |
PNW987 | KSAN | B737-800X... | 2024-07-21 16:23:00 |
PNW4569 | KSAN | B737-800X... | 2024-07-21 16:17:09 |
PNW277 | KSAN | PMDG 737-8... | 2024-07-21 16:15:03 |
PNW216 | KCLE | B737-800X... | 2024-07-20 17:18:29 |
PNW103 | KSLC | B737-800X... | 2024-07-05 00:33:43 |
PNW104 | KPSC | pc12_47g M... | 2024-06-28 16:33:08 |
PNW123 | CYYC | Airbus A32... | 2024-06-18 05:28:01 |
PNW121 | KPDX | PMDG 737-9... | 2024-06-09 18:34:56 |
PNW827L | KPDX | PMDG 737-8... | 2024-05-31 23:22:53 |
PNW232 | PAJN | B737-800X... | 2024-05-16 03:26:42 |
PNW273 | KLWS | Embraer E-... | 2024-05-14 16:50:32 |
PNW827L | KPDX | 737NG Seri... | 2024-05-11 20:59:58 |
PNW109 | KSJC | B737-800X... | 2024-04-30 16:18:04 |
PNW651 | KHOU | CL60 | 2024-04-25 02:46:00 |
PNW23 | KPDX | B737-800X... | 2024-04-20 16:38:30 |
PNW491 | EDDF | Magknight7... | 2024-04-14 17:17:55 |
PNW3204 | KPDX | 747 Felis... | 2024-04-09 21:17:22 |
PNW542 | KASE | Embraer E-... | 2024-04-03 20:31:15 |
PNW21 | KPDX | Embraer E-... | 2024-03-27 21:18:52 |
PNW105 | KEUG | 737NG Seri... | 2024-03-27 03:06:06 |
PNW105 | KEUG | 737NG Seri... | 2024-03-18 01:22:19 |
PNW232 | KSNA | B737-800X... | 2024-03-08 04:15:32 |
PNW1288 | KSNA | 737NG Seri... | 2024-03-08 03:22:29 |
PNW1GS | PANC | Blue & Gra... | 2024-03-06 04:43:22 |
PNW16 | KPDX | Cessna CJ4... | 2024-03-05 15:03:23 |
PNW1GS | PANC | Fenix A320... | 2024-02-28 18:52:55 |
PNW1GS | PANC | PMDG 737-8... | 2024-02-28 02:36:12 |
PNW1GS | PANC | 737NG Seri... | 2024-02-28 02:31:23 |
PNW2291 | KSLC | Airbus A33... | 2024-02-25 01:02:35 |
PNW1GS | PANC | Pacific No... | 2024-02-25 23:20:36 |
PNW1GS | PANC | PMDG 737-8... | 2024-02-25 23:03:35 |
PNW126 | KTIW | Cessna 208... | 2024-02-23 21:45:01 |
PNW01 | KEGE | Phenom 300... | 2024-02-22 22:47:47 |
PNW1988 | KELN | TBM 930 As... | 2024-02-18 04:34:23 |
PNW1121 | KOLM | Cessna Gra... | 2024-02-17 16:09:17 |
PNW219 | CYYC | PMDG 737-8... | 2024-02-13 18:46:26 |
PNW622 | KCOD | Embraer E1... | 2024-02-11 04:06:32 |
PNW211KC | KNUW | FlyJSim_Q4... | 2024-02-11 18:44:31 |
PNW24 | KPDX | PMDG 737-8... | 2024-02-07 04:23:29 |
PNW571 | KBOS | B737-800X... | 2024-02-06 00:42:29 |
PNW2421 | MYNN | Boeing 757... | 2024-01-28 23:45:51 |
PNW223 | CYEG | B737-800X... | 2024-01-28 02:01:11 |
PNW2421 | MYNN | PMDG 737-8... | 2024-01-27 13:55:49 |
PNW126 | KTIW | Black Squa... | 2024-01-26 00:21:52 |
PNW126 | KTIW | Black Squa... | 2024-01-26 00:02:31 |
PNW2421 | MYNN | iniSimulat... | 2024-01-23 01:15:08 |
PNW123 | CYYC | PMDG 737-8... | 2024-01-23 01:08:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW490 | EDDF | A346 DLH | 2025-01-19 04:39:06 |
PNW415 | KDFW | 737NG_Seri... | 2025-01-09 09:16:54 |
PNW420 | KPDX | 737NG_Seri... | 2025-01-05 08:26:01 |
PNW332 | KFHR | Thranda_C2... | 2024-12-17 22:52:59 |
PNW661 | KBNA | PMDG 737-8... | 2024-12-14 04:39:12 |
PNW1 | KPDX | PMDG 737-8... | 2024-12-14 02:48:59 |
PNW71 | KLAS | B737-800X... | 2024-12-13 18:56:10 |
PNW8 | KPDX | PMDG 737-8... | 2024-12-11 02:13:44 |
PNW816 | PHNL | 737NG Seri... | 2024-12-07 05:36:45 |
PNW5 | KPDX | Boeing 737... | 2024-12-04 17:24:04 |
PNW907 | KRDM | iFly 737-M... | 2024-11-18 03:04:53 |
PNW001 | KGEG | PMDG 737-8... | 2024-11-15 02:11:01 |
PNW1552 | CYYC | 737NG Seri... | 2024-11-11 18:48:03 |
PNW253 | KMRY | Embraer E-... | 2024-11-08 03:04:41 |
PNW227 | KMFR | PMDG 737-8... | 2024-10-23 00:12:37 |
PNW2150 | KIDA | Embraer E1... | 2024-10-21 10:01:39 |
PNW298 | KBOI | Phenom 300... | 2024-10-19 00:56:50 |
PNW624 | KGEG | FlyJSim_Q4... | 2024-10-13 23:58:15 |
PNW624 | KMSO | FlyJSim_Q4... | 2024-10-12 02:18:40 |
DAL1565 | KPDX | ToLissA321... | 2024-08-31 01:52:14 |
PNW385 | KMSP | 737NG Seri... | 2024-08-16 02:43:26 |
PNW179 | KDEN | Embraer E-... | 2024-08-10 20:10:23 |
ASA111 | KPDX | B737-800X... | 2024-08-07 06:38:30 |
PNW2217 | KPDX | Embraer E1... | 2024-08-03 08:16:39 |
PNW121 | KBZN | PMDG 737-8... | 2024-07-28 22:39:32 |
PNW316 | KCLE | B737-800X... | 2024-07-21 06:04:25 |
PNW752 | KSFO | Alaska Air... | 2024-06-29 04:43:42 |
PNW77 | KGEG | Airbus A32... | 2024-06-16 05:59:56 |
PNW8001 | PANC | PMDG 737-8... | 2024-06-09 06:05:17 |
PNW827K | CYVR | PMDG 737-8... | 2024-05-30 23:18:57 |
PNW827K | CYVR | 737NG Seri... | 2024-05-11 20:52:43 |
PNW1014 | EDDF | B789 Lufth... | 2024-05-11 15:16:04 |
PNW461 | KFAT | Embraer E-... | 2024-04-25 01:52:46 |
PNW9 | KPDX | 737NG Seri... | 2024-04-13 04:48:37 |
PNW624 | KBOI | B738 (MT H... | 2024-04-02 01:55:00 |
PNW581 | KATL | 737NG Seri... | 2024-03-27 00:58:24 |
PNW8 | KPDX | CRJ-700 SK... | 2024-03-25 23:55:29 |
PNW12GS | KPDX | Beta Chall... | 2024-03-13 05:00:57 |
PNW9 | KPDX | 737NG Seri... | 2024-03-10 01:03:40 |
PNW420 | KPDX | B737-800X... | 2024-03-10 01:04:48 |
PNW777 | KLGB | Beta Chall... | 2024-03-06 02:38:48 |
PNW12GS | KPDX | 737NG Seri... | 2024-03-06 18:25:44 |
PNW12GS | KPDX | PMDG 737-8... | 2024-03-03 22:50:05 |
PNW12GS | KPDX | B737-800X... | 2024-02-28 01:31:37 |
PNW179 | KDEN | 737NG Seri... | 2024-02-27 05:56:16 |
PNW97K | KPDX | Pacific No... | 2024-02-24 21:33:56 |
PNW266 | KPSP | PMDG 737-8... | 2024-02-23 19:47:55 |
PNW358 | KJAC | PMDG 737-8... | 2024-02-16 20:17:04 |
PNW358 | KJAC | Phenom 300... | 2024-02-14 19:55:54 |
PNW617 | CYYJ | DHC-7 Paci... | 2024-02-13 00:17:25 |
PNW358 | KJAC | B737-800X... | 2024-02-13 19:30:50 |
PNW358 | KJAC | _FJS_732_T... | 2024-02-13 02:10:00 |
PNW358 | KJAC | PMDG 737-8... | 2024-02-13 01:53:14 |
PNW6 | KPDX | Boeing757-... | 2024-02-12 00:01:46 |
PNW1549 | KJAC | B738 | 2024-02-05 13:38:00 |
PNW457 | KSBP | Embraer E1... | 2024-01-29 19:01:58 |
PNW316 | KPAE | AWXDC3 | 2024-01-28 19:37:32 |
PNW223 | KSFO | B737-800X... | 2024-01-28 00:45:49 |
PNW316 | KPAE | N411GW | 2024-01-26 23:06:11 |
PNW316 | KPAE | Cessna Gra... | 2024-01-26 17:00:57 |
PNW316 | KPAE | Cessna Gra... | 2024-01-26 15:58:03 |
PNW316 | KPAE | Bush Air C... | 2024-01-24 02:12:29 |
PNW274 | KYKM | Pacific No... | 2024-01-21 19:37:46 |
Runway Information (Airport elevation: 433ft)
Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 133.650 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 128.000 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 123.900 Mhz |
Type | D | Frequency | 125.600 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ODD | Frequency | 224 Khz |
Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
Type | NDB | Ident | SZ | Frequency | 281 Khz |