Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW319 | KBOI | PMDG 737-8... | 2025-02-14 02:21:35 |
PNW3350 | MMMZ | 737NG_Seri... | 2025-02-04 00:31:24 |
PNW432 | KPDX | 737NG_Seri... | 2025-01-09 05:25:56 |
PNW139 | KPDX | 737NG_Seri... | 2025-01-05 04:38:32 |
PNW3812 | KSMF | 737NG_Seri... | 2024-12-24 15:58:05 |
PNW2450 | KMIA | ToLissA321... | 2024-11-17 22:46:25 |
PNW61 | KPDX | PMDG 737-8... | 2024-09-21 18:39:53 |
PNW1865 | MMPR | Fenix A319... | 2024-08-24 19:24:35 |
PNW1266 | MSLP | PMDG 737-8... | 2024-08-11 23:23:18 |
PNW3352 | KEUG | 737NG Seri... | 2024-06-26 16:19:25 |
PNW897 | MMSD | Boeing777-... | 2024-05-31 04:26:06 |
PNW14 | NZAA | Boeing777-... | 2024-05-19 07:07:13 |
PNW827C | KAUS | PMDG 737-8... | 2024-05-17 22:01:39 |
PNW603 | SCEL | Magknight7... | 2024-05-12 04:13:37 |
PNW827C | KAUS | B737-800X... | 2024-05-09 15:15:25 |
PNW827C | KAUS | 737NG Seri... | 2024-05-08 22:51:35 |
PNW827C | KAUS | B737-800X... | 2024-05-07 16:57:57 |
PNW62 | KPDX | PMDG 737-8... | 2024-04-16 05:50:13 |
PNW25 | KPDX | PMDG 737-8... | 2024-03-18 21:35:22 |
PNW1124 | MMLT | PMDG 737-8... | 2024-03-16 20:00:32 |
PNW777 | KANJ | CL650 Blue... | 2024-03-04 01:01:34 |
PNW2291 | PANC | korean Air... | 2024-02-20 22:39:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW1359 | MMMZ | PMDG 737-8... | 2025-02-13 21:07:14 |
PNW165 | KLAS | 737NG_Seri... | 2025-02-06 06:17:22 |
PNW398 | CYVR | Boeing 757... | 2025-01-29 23:53:07 |
PNW783 | KSAT | 737NG_Seri... | 2025-01-04 06:12:09 |
PNW1845 | KBWI | Fenix A320... | 2024-12-28 04:43:23 |
PNW3989 | KGEG | 737NG_Seri... | 2024-12-23 17:57:51 |
PNW452 | EDDM | Lufthansa... | 2024-12-21 09:07:05 |
PNW199 | ZSPD | B77W | 2024-12-12 02:09:00 |
PNW52 | KSEA | MAD_A320 D... | 2024-12-04 21:39:22 |
PNW583 | ZSPD | Boeing777-... | 2024-11-16 22:18:29 |
PNW1124 | KJFK | Boeing 757... | 2024-11-10 21:57:34 |
PNW6240 | KSAT | Boeing 757... | 2024-10-29 19:09:07 |
PNW73 | KLAS | POSKY Boei... | 2024-09-20 20:04:37 |
PNW6561 | KBUF | PMDG 737-8... | 2024-08-19 02:34:54 |
PNW4756 | KACV | PMDG 737-8... | 2024-08-13 05:55:30 |
PNW308 | KACV | Phenom 300... | 2024-08-13 05:52:51 |
PNW420 | KOAK | B737-800X... | 2024-08-04 08:05:08 |
PNW4 | NZAA | Magknight7... | 2024-06-26 06:15:35 |
PNW108 | NZAA | B789 Air N... | 2024-06-17 17:07:19 |
PNW308 | KPDX | N308GV | 2024-05-12 00:13:00 |
PNW1172 | KPDX | 737NG Seri... | 2024-05-12 00:04:33 |
PNW827B | KSJC | B737-800X... | 2024-05-09 00:21:24 |
PNW827B | KSJC | B737-800X... | 2024-05-07 03:47:57 |
PNW827B | KSJC | 737NG Seri... | 2024-05-07 02:26:39 |
PNW827B | KSJC | B738 | 2024-05-07 01:19:00 |
PNW827B | KSJC | B737-800X... | 2024-05-07 00:57:28 |
PNW799 | GMMN | B789 Royal... | 2024-05-06 05:02:21 |
PNW827B | KSJC | PMDG 737-8... | 2024-05-03 03:58:57 |
PNW290 | PHOG | Boeing 787... | 2024-04-27 03:26:30 |
PNW198 | KPHX | Fenix A320... | 2024-04-15 11:35:54 |
PNW6936 | MMLT | PMDG 737-8... | 2024-03-17 17:51:28 |
PNW224 | KPDX | PMDG 737-8... | 2024-03-16 06:51:51 |
Runway Information (Airport elevation: 111ft)
Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 133.800 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 129.500 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.850 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
Type | NDB | Ident | OS | Frequency | 278 Khz |