Search flights
Portland Intl Airport, Portland (KPDX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PNW18 | KBDN | Cessna CJ4... | 2025-11-25 05:06:36 |
| PNW1920 | KSMF | PMDG 737-8... | 2025-11-23 03:39:33 |
| PNW266 | KSEA | A21N Pacif... | 2025-11-16 00:49:10 |
| PNW74 | KSFO | ToLissA321... | 2025-08-11 05:16:08 |
| PNW28 | KSFO | PMDG 737-8... | 2025-08-10 04:11:18 |
| PNW2821 | KMSP | iFly 737-M... | 2025-07-07 03:15:04 |
| PNW1699 | CYVR | iFly 737-M... | 2025-07-05 23:12:57 |
| PNW1476 | KGEG | iFly 737-M... | 2025-07-04 04:13:27 |
| PNW624 | KDFW | Boeing 757... | 2025-06-26 17:33:29 |
| PNW355 | KJAC | AirSim3D C... | 2025-06-25 19:04:40 |
| PNW46 | KGEG | AirSim3D C... | 2025-06-21 23:41:17 |
| PNW006 | KSEA | iFly 737-M... | 2025-05-28 22:12:05 |
| PNW107 | KGEG | PMDG 737-8... | 2025-05-24 04:44:46 |
| PNW620 | KCOD | Embraer E-... | 2025-04-26 18:59:51 |
| PNW98 | KBLI | FlyJSim_Q4... | 2025-04-25 22:06:36 |
| PNW941 | KBUR | PMDG 737-8... | 2025-04-17 20:37:07 |
| PNW169 | KLAX | PMDG 737-8... | 2025-04-10 03:01:57 |
| PNW1649 | KMCI | PMDG 737-8... | 2025-04-09 22:11:59 |
| PNW53 | KSFO | B737-800X... | 2025-04-08 02:58:55 |
| PNW187 | KSJC | PMDG 737-8... | 2025-04-05 16:42:34 |
| PNW46 | KGEG | FlyJSim_Q4... | 2025-04-04 21:44:48 |
| PNW624 | KHLN | FlyJSim_Q4... | 2025-04-01 23:15:59 |
| PNW1677 | KSMF | PMDG 737-8... | 2025-03-29 15:43:15 |
| PNW628 | KORD | B737-800X... | 2025-03-28 01:18:18 |
| PNW47 | KRNO | Boeing 757... | 2025-03-23 17:03:09 |
| PNW1911 | KMDW | PMDG 737-7... | 2025-03-09 18:27:25 |
| PNW701 | KLAS | 737NG_Seri... | 2025-02-23 18:52:38 |
| PNW128 | KSFO | 737NG_Seri... | 2025-02-17 22:49:56 |
| PNW2102 | KSEA | Embraer E1... | 2025-02-11 22:08:45 |
| PNW1227 | KSEA | Fenix A319... | 2025-02-09 02:22:21 |
| PNW1 | KSEA | A319 [CFM]... | 2025-02-08 06:28:43 |
| PNW59 | KPHX | PMDG 737-8... | 2025-02-04 03:01:17 |
| PNW620 | KCOD | AirSim3D C... | 2025-01-27 19:15:50 |
| ASA2130 | KIAH | 737NG_Seri... | 2025-01-11 00:02:31 |
| PNW358 | KBOS | 737NG_Seri... | 2025-01-10 07:33:45 |
| PNW420 | KSEA | 737NG_Seri... | 2025-01-05 07:36:30 |
| PNW47 | KRNO | FlyJSim_Q4... | 2024-12-28 16:42:27 |
| PNW230 | PANC | CL650 N255... | 2024-12-21 19:52:45 |
| PNW228 | PANC | AirSim3D C... | 2024-12-21 19:45:30 |
| PNW94 | KIDA | Flight Fac... | 2024-12-15 01:21:53 |
| PNW1 | KSEA | PMDG 737-8... | 2024-12-14 01:39:27 |
| PNW8 | KSEA | PMDG 737-8... | 2024-12-11 01:16:34 |
| PNW223 | KPDT | SR22 REP 2... | 2024-12-07 04:38:42 |
| PNW1 | KPDT | FFX Vision... | 2024-12-07 04:48:32 |
| {}N450CR | KEKO | SR22 REP 2... | 2024-12-05 03:40:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PNW103 | KSEA | PMDG 737-8... | 2025-11-11 02:09:39 |
| PNW624 | KRNO | B737-800X... | 2025-09-30 18:48:43 |
| PNW73 | KSEA | ToLissA321... | 2025-08-11 05:12:01 |
| PNW27 | KSEA | PMDG 737-8... | 2025-08-10 04:10:00 |
| PNW913 | KDTW | Fenix A321... | 2025-08-08 21:08:52 |
| PNW478 | KDEN | PMDG 737-8... | 2025-06-25 15:55:13 |
| 624 | CYVR | AirSim3D C... | 2025-06-24 18:09:15 |
| PNW222222 | KHIO | A321 Pacif... | 2025-06-01 06:50:03 |
| PNW432 | KPHX | Boeing 757... | 2025-05-31 22:20:16 |
| PNW624 | CYYC | B737-800X... | 2025-05-10 20:03:28 |
| PNW34 | KGEG | FlyJSim_Q4... | 2025-04-15 01:30:55 |
| PNW234 | KRDM | FlyJSim_Q4... | 2025-04-04 00:47:07 |
| PNW229 | PANC | B737-800X... | 2025-03-27 07:08:34 |
| PNW32 | KSAN | Boeing 757... | 2025-03-21 21:08:15 |
| PNW624 | KPWT | AirSim3D C... | 2025-02-20 21:02:00 |
| PNW2094 | KBZN | Embraer E1... | 2025-02-13 22:32:55 |
| PNW2151 | KGEG | Embraer E1... | 2025-02-11 18:21:21 |
| PNW3406 | KFAT | 737NG_Seri... | 2025-02-06 08:05:32 |
| PNW13 | KSEA | PMDG 737-8... | 2025-01-30 03:38:14 |
| PNW203 | KPHX | 737NG_Seri... | 2025-01-10 06:54:57 |
| PNW19 | KJFK | 737NG_Seri... | 2025-01-10 07:12:15 |
| PNW432 | KLAX | 737NG_Seri... | 2025-01-09 07:59:10 |
| PNW139 | KLAX | 737NG_Seri... | 2025-01-05 07:17:44 |
| PNW459 | KFAT | PMDG 737-8... | 2024-12-16 01:32:47 |
| PNW11 | KSEA | PMDG 737-8... | 2024-12-12 04:45:45 |
| PNW450 | KEKO | SR22 REP 2... | 2024-12-06 06:05:26 |
Runway Information (Airport elevation: 26ft)
| Runway | 03 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 45 |
| Runway | 10L | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
| Runway | 10R | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
| Runway | 21 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 225 |
| Runway | 28L | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
| Runway | 28R | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | ATIS | Frequency | 128.350 Mhz |
| Type | Clearance | Frequency | 120.125 Mhz |
| Type | D | Frequency | 118.100 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | D | Frequency | 127.850 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 132.275 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 120.125 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | TACAN | Ident | CBU | Frequency | 109200 Khz |
| Type | VOR-DME | Ident | PDX | Frequency | 111800 Khz |
