Flight Report

Flight Date
24 May 2025
Review Status
Approved
Flight Number
PNW107
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT BTG DCT LTJ DCT ZOOMR ZOOMR2
Aircraft
PMDG 737-800 PNW Hawaii
Fuel Used
2,740kg
Distance
279nm
Passengers
118
Cargo
6,490kg
Departure Time
04:44:46
Arrival Time
05:43:09
Flight Duration
00:58:22
Earnings
$243.19
Flight XP
485
Performance Score
97%
Landing Rate
-66fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (97%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -66fpm)

Take-off G-Force
1.07g
Rotate Speed
157kt
Rotate Pitch
-9.48°
Rotate Bank
1.31°
Gear-up Speed
NA
Gear-up Altitude
40ft
Take-Off Winds
340/5kt
TAT Departure/Arrival
21°C/18°C
Touch-down G-Force
1.09g
Touch-down Speed
126kt
Touch-down Pitch
-8.54°
Touch-down Bank
-0.58°
Gear-down Speed
190kt
Gear-down Altitude
1,280ft
Landing Winds
265/3kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[04:37:37utc] You have successfully logged in Alexander Sodha.
[04:44:46utc] Your flight to KGEG has now been started.
[04:44:47utc] Aircraft boarding in progress
[04:44:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:44:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:44:51utc] Detected aircraft taxiing
[04:44:52utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[04:44:52utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[04:44:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[04:44:57utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[04:45:04utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[04:45:05utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[04:45:06utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[04:45:07utc] Landing lights OFF
[04:45:10utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[04:45:10utc] Landing lights ON
[04:45:12utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[04:45:12utc] Landing lights OFF
[04:45:13utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[04:45:13utc] Landing lights ON
[04:45:42utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[04:45:42utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[04:45:43utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[04:45:43utc] Landing lights OFF
[04:45:43utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[04:45:44utc] Landing lights ON
[04:45:52utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[04:45:53utc] Landing lights OFF
[04:45:54utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[04:45:55utc] Landing lights ON
[04:45:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:45:58utc] Landing lights OFF
[04:46:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:46:05utc] Landing lights ON
[04:46:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:46:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:46:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:46:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:46:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:46:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:46:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:46:39utc] Landing lights OFF
[04:46:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:46:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:46:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:46:42utc] Landing lights ON
[04:46:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:46:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:47:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:47:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:47:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:47:05utc] Landing lights OFF
[04:47:05utc] Starting engine(s)
[04:47:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:47:07utc] Landing lights ON
[04:47:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:47:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:47:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:47:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:48:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:48:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:48:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:48:04utc] Landing lights OFF
[04:48:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:48:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:48:05utc] Landing lights ON
[04:48:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:48:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:48:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:48:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:48:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:48:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:48:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:48:13utc] FLAPS 1
[04:48:20utc] FLAPS 2
[04:48:25utc] FLAPS 3
[04:48:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:48:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:48:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:48:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:48:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:48:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:48:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:48:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:48:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:48:45utc] Landing lights OFF
[04:48:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:48:46utc] Landing lights ON
[04:48:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:48:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:49:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:49:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:49:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:49:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:49:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:49:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:49:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:49:25utc] Landing lights OFF
[04:49:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:49:26utc] Landing lights ON
[04:49:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:49:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:49:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:49:27utc] Landing lights OFF
[04:49:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:49:29utc] Landing lights ON
[04:49:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:49:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:49:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:49:36utc] Landing lights OFF
[04:49:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:49:37utc] Landing lights ON
[04:49:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[04:49:38utc] Landing lights OFF
[04:49:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[04:49:39utc] Landing lights ON
[04:49:40utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[04:49:41utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[04:49:44utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[04:49:44utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[04:49:44utc] Landing lights OFF
[04:49:45utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[04:49:46utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[04:49:46utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[04:49:46utc] Landing lights ON
[04:49:47utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[04:49:47utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[04:49:47utc] Landing lights OFF
[04:49:48utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 40ft
[04:49:48utc] Landing lights ON
[04:49:48utc] Gear UP, IAS 0kt, GS 4kt, ALT 40ft
[04:49:49utc] Landing lights OFF
[04:49:49utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 40ft
[04:49:50utc] Landing lights ON
[04:50:21utc] Gear UP, IAS 4kt, GS 6kt, ALT 40ft
[04:50:21utc] Landing lights OFF
[04:50:21utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 40ft
[04:50:22utc] Landing lights ON
[04:50:24utc] Gear UP, IAS 4kt, GS 6kt, ALT 40ft
[04:50:24utc] Landing lights OFF
[04:50:24utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 40ft
[04:50:25utc] Landing lights ON
[04:51:32utc] Gear UP, IAS 5kt, GS 8kt, ALT 40ft
[04:51:32utc] Landing lights OFF
[04:51:32utc] Gear DOWN, IAS 5kt, GS 8kt, ALT 40ft
[04:51:33utc] Gear UP, IAS 5kt, GS 8kt, ALT 40ft
[04:51:33utc] Gear DOWN, IAS 5kt, GS 10kt, ALT 40ft
[04:51:34utc] Gear UP, IAS 6kt, GS 10kt, ALT 40ft
[04:51:34utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 40ft
[04:51:34utc] Landing lights ON
[04:51:36utc] Gear UP, IAS 6kt, GS 10kt, ALT 40ft
[04:51:36utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 40ft
[04:51:37utc] Gear UP, IAS 6kt, GS 10kt, ALT 40ft
[04:51:37utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 40ft
[04:51:38utc] Gear UP, IAS 6kt, GS 10kt, ALT 40ft
[04:51:38utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 40ft
[04:51:40utc] Gear UP, IAS 6kt, GS 12kt, ALT 40ft
[04:51:40utc] Gear DOWN, IAS 7kt, GS 12kt, ALT 40ft
[04:51:59utc] Gear UP, IAS 11kt, GS 16kt, ALT 40ft
[04:52:00utc] Gear DOWN, IAS 11kt, GS 16kt, ALT 40ft
[04:52:00utc] Gear UP, IAS 11kt, GS 16kt, ALT 40ft
[04:52:00utc] Gear DOWN, IAS 11kt, GS 17kt, ALT 40ft
[04:52:11utc] Gear UP, IAS 12kt, GS 17kt, ALT 40ft
[04:52:11utc] Gear DOWN, IAS 12kt, GS 17kt, ALT 40ft
[04:52:12utc] Gear UP, IAS 12kt, GS 17kt, ALT 40ft
[04:52:14utc] Gear DOWN, IAS 12kt, GS 17kt, ALT 40ft
[04:52:15utc] Gear UP, IAS 13kt, GS 17kt, ALT 40ft
[04:52:16utc] Gear DOWN, IAS 13kt, GS 17kt, ALT 40ft
[04:53:57utc] Gear UP, IAS 20kt, GS 25kt, ALT 40ft
[04:53:58utc] Gear DOWN, IAS 20kt, GS 25kt, ALT 40ft
[04:53:58utc] Gear UP, IAS 20kt, GS 25kt, ALT 40ft
[04:53:59utc] Gear DOWN, IAS 20kt, GS 25kt, ALT 40ft
[04:54:01utc] Gear UP, IAS 20kt, GS 25kt, ALT 40ft
[04:54:02utc] Gear DOWN, IAS 20kt, GS 25kt, ALT 40ft
[04:54:03utc] Gear UP, IAS 20kt, GS 25kt, ALT 40ft
[04:54:04utc] Gear DOWN, IAS 20kt, GS 25kt, ALT 40ft
[04:54:10utc] Gear UP, IAS 14kt, GS 17kt, ALT 40ft
[04:54:10utc] Gear DOWN, IAS 14kt, GS 17kt, ALT 40ft
[04:54:13utc] Gear UP, IAS 14kt, GS 17kt, ALT 40ft
[04:54:13utc] Gear DOWN, IAS 14kt, GS 17kt, ALT 40ft
[04:54:14utc] Gear UP, IAS 14kt, GS 17kt, ALT 40ft
[04:54:15utc] Gear DOWN, IAS 14kt, GS 16kt, ALT 40ft
[04:54:19utc] Gear UP, IAS 18kt, GS 17kt, ALT 40ft
[04:54:19utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 40ft
[04:54:20utc] Gear UP, IAS 19kt, GS 17kt, ALT 40ft
[04:54:20utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 40ft
[04:54:22utc] Gear UP, IAS 21kt, GS 17kt, ALT 40ft
[04:54:22utc] Gear DOWN, IAS 22kt, GS 17kt, ALT 40ft
[04:54:23utc] Gear UP, IAS 21kt, GS 17kt, ALT 40ft
[04:54:24utc] Gear DOWN, IAS 21kt, GS 17kt, ALT 40ft
[04:54:28utc] Gear UP, IAS 22kt, GS 16kt, ALT 40ft
[04:54:28utc] Gear DOWN, IAS 23kt, GS 16kt, ALT 40ft
[04:54:29utc] Gear UP, IAS 23kt, GS 17kt, ALT 40ft
[04:54:29utc] Gear DOWN, IAS 23kt, GS 17kt, ALT 40ft
[04:54:30utc] Gear UP, IAS 23kt, GS 17kt, ALT 40ft
[04:54:31utc] Gear DOWN, IAS 23kt, GS 17kt, ALT 40ft
[04:54:31utc] Gear UP, IAS 23kt, GS 17kt, ALT 40ft
[04:54:32utc] Gear DOWN, IAS 23kt, GS 16kt, ALT 40ft
[04:54:32utc] Gear UP, IAS 22kt, GS 16kt, ALT 40ft
[04:54:33utc] Gear DOWN, IAS 22kt, GS 17kt, ALT 40ft
[04:54:35utc] Gear UP, IAS 23kt, GS 17kt, ALT 40ft
[04:54:35utc] Gear DOWN, IAS 23kt, GS 17kt, ALT 40ft
[04:54:44utc] Detected take-off roll, WIND 340/7kt
[04:55:05utc] Departing KPDX, IAS 157kt, G-force 1.07g, pitch -9.48deg, bank 1.31deg, VS 62fpm, HDG 299deg
[04:55:12utc] Gear UP, IAS 170kt, GS 165kt, ALT 250ft
[04:55:27utc] Aircraft climbing, IAS 189kt, GS 185kt, VS 3424fpm, ALT 930ft, PITCH -15.9deg, HDG 302deg, TAT 21deg, WIND 320/5kt
[04:55:32utc] Gear DOWN, IAS 190kt, GS 183kt, ALT 1280ft
[04:55:32utc] Gear UP, IAS 189kt, GS 183kt, ALT 1290ft
[04:56:28utc] FLAPS 2, IAS 227kt
[04:56:32utc] FLAPS 1, IAS 228kt
[04:56:36utc] Gear DOWN, IAS 230kt, GS 243kt, ALT 3310ft
[04:56:37utc] Gear UP, IAS 230kt, GS 243kt, ALT 3310ft
[04:56:40utc] FLAPS UP, IAS 231kt
[04:56:46utc] Gear DOWN, IAS 232kt, GS 243kt, ALT 3610ft
[04:56:46utc] Gear UP, IAS 232kt, GS 243kt, ALT 3610ft
[04:59:28utc] Landing lights OFF, ALT 10320ft
[04:59:29utc] Landing lights ON, ALT 10330ft
[05:01:43utc] Landing lights OFF, ALT 14310ft
[05:01:44utc] Landing lights ON, ALT 14350ft
[05:17:13utc] Aircraft at 34730ft, IAS 270kt, GS 445kt, HDG 043deg, TAT -29deg, WIND 329/44kt
[05:18:56utc] Aircraft descending, ALT 34510ft, IAS 274kt, GS 449kt, HDG 043deg, VS -2606fpm, TAT -28deg, WIND 330/44kt
[05:26:42utc] Aircraft at 18120ft, IAS 272kt, GS 363kt, HDG 047deg, TAT 0deg, WIND 296/17kt
[05:27:07utc] Aircraft descending, ALT 18030ft, IAS 257kt, GS 344kt, HDG 047deg, VS -1354fpm, TAT -2deg, WIND 295/16kt
[05:35:31utc] Gear DOWN, IAS 230kt, GS 259kt, ALT 6910ft
[05:35:31utc] Gear UP, IAS 230kt, GS 259kt, ALT 6910ft
[05:36:35utc] Spoilers DEPLOYED, IAS 209kt, ALT 6200ft
[05:36:36utc] FLAPS 1, IAS 209kt
[05:36:44utc] FLAPS 2, IAS 201kt
[05:37:03utc] Gear DOWN, IAS 185kt, GS 206kt, ALT 5920ft
[05:37:03utc] Gear UP, IAS 185kt, GS 206kt, ALT 5910ft
[05:37:11utc] FLAPS 3, IAS 185kt
[05:37:20utc] FLAPS 4, IAS 180kt
[05:37:33utc] Gear DOWN, IAS 172kt, GS 187kt, ALT 5270ft
[05:37:34utc] FLAPS 5, IAS 172kt
[05:37:39utc] Gear UP, IAS 170kt, GS 185kt, ALT 5130ft
[05:37:40utc] Gear DOWN, IAS 170kt, GS 185kt, ALT 5110ft
[05:37:41utc] Gear UP, IAS 169kt, GS 183kt, ALT 5100ft
[05:37:41utc] Gear DOWN, IAS 169kt, GS 183kt, ALT 5100ft
[05:37:49utc] Gear UP, IAS 165kt, GS 177kt, ALT 4930ft
[05:37:49utc] Gear DOWN, IAS 165kt, GS 177kt, ALT 4930ft
[05:37:55utc] FLAPS 6, IAS 164kt
[05:37:58utc] FLAPS 7, IAS 163kt
[05:38:21utc] Gear UP, IAS 164kt, GS 173kt, ALT 3830ft
[05:38:21utc] Gear DOWN, IAS 164kt, GS 173kt, ALT 3820ft
[05:38:26utc] Gear UP, IAS 164kt, GS 173kt, ALT 3620ft
[05:38:26utc] Gear DOWN, IAS 164kt, GS 173kt, ALT 3620ft
[05:38:32utc] On approach, IAS 163, VS -1920fpm, ALT 3430ft, pitch 2.11deg, HDG 228deg
[05:38:44utc] Spoilers RETRACTED , IAS 162kt, ALT 3020ft
[05:39:41utc] Spoilers DEPLOYED
[05:39:41utc] Landed with a landing rate of -66fpm, touchdown speed 126kt, G-force 1.09g, pitch -8.54deg, bank -0.58deg
[05:40:09utc] Spoilers RETRACTED
[05:40:10utc] Aircraft taxiing to the ramp
[05:40:15utc] Gear UP, IAS 23kt, GS 21kt, ALT 2360ft
[05:40:15utc] Gear DOWN, IAS 23kt, GS 21kt, ALT 2360ft
[05:40:16utc] Gear UP, IAS 23kt, GS 21kt, ALT 2360ft
[05:40:16utc] Gear DOWN, IAS 24kt, GS 21kt, ALT 2360ft
[05:40:28utc] Gear UP, IAS 25kt, GS 25kt, ALT 2370ft
[05:40:29utc] Gear DOWN, IAS 25kt, GS 25kt, ALT 2370ft
[05:40:33utc] Gear UP, IAS 14kt, GS 14kt, ALT 2370ft
[05:40:34utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 2370ft
[05:40:34utc] Gear UP, IAS 13kt, GS 12kt, ALT 2370ft
[05:40:35utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 2370ft
[05:40:40utc] Gear UP, IAS 11kt, GS 12kt, ALT 2370ft
[05:40:41utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 2370ft
[05:40:48utc] Gear UP, IAS 18kt, GS 17kt, ALT 2370ft
[05:40:48utc] Gear DOWN, IAS 19kt, GS 19kt, ALT 2370ft
[05:40:51utc] FLAPS 6
[05:40:53utc] Gear UP, IAS 6kt, GS 6kt, ALT 2370ft
[05:40:54utc] Gear DOWN, IAS 5kt, GS 4kt, ALT 2370ft
[05:40:55utc] FLAPS 5
[05:40:57utc] FLAPS 4
[05:41:01utc] FLAPS 3
[05:41:02utc] Gear UP, IAS 4kt, GS 8kt, ALT 2370ft
[05:41:02utc] Gear DOWN, IAS 4kt, GS 8kt, ALT 2370ft
[05:41:03utc] Gear UP, IAS 5kt, GS 10kt, ALT 2370ft
[05:41:04utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 2370ft
[05:41:04utc] Gear UP, IAS 7kt, GS 10kt, ALT 2370ft
[05:41:05utc] FLAPS 2
[05:41:05utc] Gear DOWN, IAS 8kt, GS 12kt, ALT 2370ft
[05:41:06utc] Gear UP, IAS 8kt, GS 12kt, ALT 2370ft
[05:41:06utc] Gear DOWN, IAS 9kt, GS 12kt, ALT 2370ft
[05:41:07utc] Gear UP, IAS 10kt, GS 14kt, ALT 2370ft
[05:41:09utc] Gear DOWN, IAS 12kt, GS 16kt, ALT 2370ft
[05:41:09utc] FLAPS 1
[05:41:09utc] Gear UP, IAS 12kt, GS 16kt, ALT 2370ft
[05:41:09utc] Gear DOWN, IAS 12kt, GS 16kt, ALT 2370ft
[05:41:11utc] Gear UP, IAS 14kt, GS 17kt, ALT 2370ft
[05:41:11utc] Gear DOWN, IAS 14kt, GS 17kt, ALT 2370ft
[05:41:17utc] FLAPS UP
[05:41:59utc] Gear UP, IAS 25kt, GS 29kt, ALT 2350ft
[05:42:00utc] Gear DOWN, IAS 25kt, GS 29kt, ALT 2350ft
[05:42:03utc] Gear UP, IAS 7kt, GS 10kt, ALT 2350ft
[05:42:07utc] Gear DOWN, IAS 7kt, GS 10kt, ALT 2350ft
[05:42:21utc] Gear UP, IAS 10kt, GS 10kt, ALT 2350ft
[05:42:22utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 2350ft
[05:42:24utc] Gear UP, IAS 10kt, GS 10kt, ALT 2350ft
[05:42:24utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 2350ft
[05:42:36utc] Gear UP, IAS 9kt, GS 12kt, ALT 2350ft
[05:42:37utc] Gear DOWN, IAS 9kt, GS 12kt, ALT 2350ft
[05:42:42utc] Gear UP, IAS 9kt, GS 12kt, ALT 2350ft
[05:42:43utc] Gear DOWN, IAS 9kt, GS 12kt, ALT 2350ft
[05:42:52utc] Gear UP, IAS 7kt, GS 10kt, ALT 2350ft
[05:42:52utc] Gear DOWN, IAS 7kt, GS 10kt, ALT 2350ft
[05:42:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 2350ft
[05:42:57utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2350ft
[05:42:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 2350ft
[05:42:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2350ft
[05:42:59utc] Engine(s) shutdown
[05:42:59utc] Aircraft parked
[05:42:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 2350ft
[05:43:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2350ft
[05:43:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 2350ft
[05:43:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2350ft

Altitude Profile