Search flights
Spokane Intl Airport, Spokane (KGEG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PNW624 | CYVR | AirSim3D C... | 2025-06-22 00:44:37 |
| PNW34 | KPDX | FlyJSim_Q4... | 2025-04-15 00:16:16 |
| PNW2151 | KPDX | Embraer E1... | 2025-02-11 17:18:38 |
| PNW3989 | KLAX | 737NG_Seri... | 2024-12-23 15:06:37 |
| PNW129 | KHIO | B58 Baron... | 2024-12-11 19:27:01 |
| PNW34 | KPDX | AirSim3D C... | 2024-12-03 16:18:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PNW926 | KSMF | iFly 737-M... | 2025-07-08 06:01:32 |
| PNW1476 | KPDX | iFly 737-M... | 2025-07-04 05:26:24 |
| PNW46 | KPDX | AirSim3D C... | 2025-06-21 00:59:51 |
| PNW107 | KPDX | PMDG 737-8... | 2025-05-24 05:43:09 |
| PNW46 | KPDX | FlyJSim_Q4... | 2025-04-04 23:03:00 |
| PNW2442 | KSEA | Embraer E1... | 2025-02-11 02:36:00 |
Runway Information (Airport elevation: 2,364ft)
| Runway | 03 | Length | 11,002ft | Width | 157ft | Elevation | 2,364ft | Surface | Bituminous | Heading | 45 |
| Runway | 08 | Length | 8,190ft | Width | 141ft | Elevation | 2,364ft | Surface | Bituminous | Heading | 90 |
| Runway | 21 | Length | 11,002ft | Width | 157ft | Elevation | 2,364ft | Surface | Bituminous | Heading | 225 |
| Runway | 26 | Length | 8,190ft | Width | 141ft | Elevation | 2,364ft | Surface | Bituminous | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.750 Mhz |
| Type | APP/DEP | Frequency | 133.350 Mhz |
| Type | ATIS | Frequency | 124.325 Mhz |
| Type | Clearance | Frequency | 127.550 Mhz |
| Type | D | Frequency | 123.750 Mhz |
| Type | D | Frequency | 133.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | GE | Frequency | 388 Khz |
