Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW432 | KPDX | Boeing 757... | 2025-05-31 19:40:02 |
PNW447 | KBOI | Boeing 757... | 2025-05-29 18:32:27 |
PNW62 | KMCI | PMDG 737-8... | 2025-02-06 03:04:24 |
PNW203 | KPDX | 737NG_Seri... | 2025-01-10 03:57:08 |
PNW1848 | KIAH | Fenix A320... | 2024-12-27 22:50:57 |
PNW1102 | KIAH | 737NG_Seri... | 2024-12-27 22:51:45 |
PNW691 | KAUS | Fenix A321... | 2024-12-02 03:03:21 |
PNW790 | KPDX | PMDG 737-8... | 2024-11-12 22:58:23 |
PNW789 | KPDX | B737-800X... | 2024-11-12 22:53:33 |
PNW432 | KPDX | Boeing 757... | 2024-10-10 22:49:03 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW619 | KDEN | PMDG 737-8... | 2025-06-26 03:25:09 |
PNW624 | KSEA | Boeing 757... | 2025-05-28 01:37:03 |
PNW59 | KPDX | PMDG 737-8... | 2025-02-04 05:47:21 |
PNW4047 | KSLC | 737NG_Seri... | 2024-12-26 22:26:46 |
PNW1289 | KPDX | B737-800X... | 2024-11-11 05:12:46 |
PNW6240 | KDEN | FlightFact... | 2024-10-08 00:53:56 |
PNW1796 | KDFW | ToLissA321... | 2024-08-30 00:28:14 |
Runway Information (Airport elevation: 1,121ft)
Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.650 Mhz |
Type | ATIS | Frequency | 127.575 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 126.800 Mhz |
Type | D | Frequency | 128.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 119.750 Mhz |
Type | Ground | Frequency | 132.550 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | FSS | Frequency | 122.200 Mhz |