Search flights

Denver Intl Airport, Denver (KDEN)

Airport Weather & NOTAM's

METAR for:KDEN (Denver Intl, CO, US)
Text:KDEN 090453Z 16010KT 10SM FEW100 09/06 A3029 RMK AO2 SLP218 T00940061
Conditions at:0453 UTC 09 May 2025
Temperature: 9.4°C ( 49°F)
Dewpoint: 6.1°C ( 43°F) [RH = 80%]
Pressure (altimeter):30.29 inches Hg (1025.8 mb) [Sea level pressure: 1021.8 mb]
Winds:from the SSE (160 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 10000 feet AGL
TAF for:KDEN (Denver Intl, CO, US) issued at 0523 UTC 09 May 2025
Text:KDEN 090523Z 0906/1012 16010KT P6SM FEW100
Forecast period:0600 to 0800 UTC 09 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (160 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 10000 feet AGL
Text:FM090800 21010KT P6SM FEW100
Forecast period:0800 to 1400 UTC 09 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (210 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 10000 feet AGL
Text:FM091400 VRB05KT P6SM FEW100
Forecast period:1400 to 1900 UTC 09 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 10000 feet AGL
Text:FM091900 06008KT P6SM SCT100
Forecast period:1900 UTC 09 May 2025 to 0100 UTC 10 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ENE (60 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 10000 feet AGL
Text:FM100100 10007KT P6SM SCT100
Forecast period:0100 to 0600 UTC 10 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (100 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 10000 feet AGL
Text:FM100600 20010KT P6SM SCT100
Forecast period:0600 to 1200 UTC 10 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (200 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 10000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PNW1640 KSFO PMDG 737-8... 2025-04-14 03:00:55
PNW1125 KBOI A319 UAL 2025-04-12 01:01:33
PNW538 KASE Embraer E-... 2025-03-28 17:37:37
PNW624 KPAE Boeing 757... 2025-02-23 19:25:05
PNW892 KIND 737NG_Seri... 2024-12-31 20:05:14
PNW310 KBNA Fenix A320... 2024-12-31 03:42:11
PNW1199 KIND Fenix A320... 2024-12-31 20:27:46
PNW230 KBOS Fenix A320... 2024-12-08 21:18:14
PNW4699 KEGE 737 Max 8... 2024-11-26 21:31:26
PNW4184 KDTW 737NG Seri... 2024-11-16 23:18:12
PNW6240 KPHX FlightFact... 2024-10-08 22:57:40
PNW5632 CYWG PMDG 737-8... 2024-08-22 17:37:46
PNW621 KBUF PMDG 737-7... 2024-08-18 17:36:22
PNW621 KCLE PMDG 737-8... 2024-08-17 17:42:29
PNW5966 KACV PMDG 737-8... 2024-08-13 01:34:00
PNW4664 KBIS PMDG 737-8... 2024-08-13 17:02:41
PNW4683 KPVD PMDG 737-8... 2024-08-11 18:18:53
PNW179 KSEA Embraer E-... 2024-08-10 17:41:44
PNW676 CYUL PMDG 737-8... 2024-08-03 03:07:53
PNW1293 KFSD PMDG 737-9... 2024-07-23 21:50:48
PNW5841 KOKC Fenix A320... 2024-07-20 03:48:02
UAL1767 KDCA 737NG Seri... 2024-06-30 21:03:44
PNW1204 KCHS B738 2024-06-27 00:55:00
PNW199 KCOS Just Fligh... 2024-06-26 18:44:44
PNW1019 EDDM B789 Lufth... 2024-06-16 05:10:45
PNW538 KASE FlyJSim_Q4... 2024-06-12 20:06:38
PNW594 KJFK Boeing777F... 2024-05-21 15:25:11

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PNW428 KHOU PMDG 737-7... 2025-04-12 06:56:39
PNW2049 KDFW A319 UAL 2025-04-11 02:56:31
PNW624 KOKC Boeing 757... 2025-03-25 01:10:13
PNW2348 KMSP Fenix A320... 2024-12-28 21:49:56
PNW234 KSAN 737NG_Seri... 2024-12-27 06:46:09
PNW1924 KSAN Fenix A320... 2024-12-27 06:47:04
PNW427 KSEA 737NG Seri... 2024-12-08 04:43:56
PNW2677 KIAH 737 Max 8... 2024-11-26 21:26:15
PNW1191 KBUR 737 Max 8... 2024-11-24 10:56:07
PNW2185 KMFR 737NG Seri... 2024-11-12 03:59:44
PNW651 KMIA Boeing 757... 2024-11-09 21:27:34
PNW649 KMKE PMDG 737-8... 2024-10-25 03:36:41
PNW400 CYVR Boeing 757... 2024-10-04 22:13:49
PNW5883 KSAF PMDG 737-8... 2024-09-07 19:23:54
PNW6240 KDFW Boeing 757... 2024-08-08 02:52:21
PNW121 KSEA PMDG 737-9... 2024-07-22 08:32:57
PNW1035 KCHS 737NG Seri... 2024-06-28 03:20:28
PNW4030 KEUG 737NG Seri... 2024-06-27 00:35:13
PNW1669 KMSO B738 2024-06-16 04:47:00
PNW601 KATL Boeing 757... 2024-05-16 19:38:14

Runway Information (Airport elevation: 5,434ft)

Runway 07 Length 12,004ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 90
Runway 08 Length 12,017ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 91
Runway 16L Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 180
Runway 16R Length 16,016ft Width 203ft Elevation 5,351ft Surface Asphalt Heading 180
Runway 17L Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 181
Runway 17R Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 181
Runway 25 Length 12,004ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 270
Runway 26 Length 12,017ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 271
Runway 34L Length 16,016ft Width 203ft Elevation 5,351ft Surface Asphalt Heading 0
Runway 34R Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 0
Runway 35L Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 1
Runway 35R Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 1

Airport Frequencies

Type APP/DEP Frequency 119.300 Mhz
Type APP/DEP Frequency 120.350 Mhz
Type APP/DEP Frequency 124.950 Mhz
Type APP/DEP Frequency 126.550 Mhz
Type ATIS Frequency 125.600 Mhz
Type ATIS Frequency 134.025 Mhz
Type Clearance Frequency 118.750 Mhz
Type D Frequency 126.100 Mhz
Type D Frequency 127.050 Mhz
Type D Frequency 128.250 Mhz
Type D Frequency 128.450 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 121.350 Mhz
Type Ground Frequency 121.850 Mhz
Type Tower Frequency 124.300 Mhz
Type Tower Frequency 128.750 Mhz
Type Tower Frequency 132.350 Mhz
Type Tower Frequency 135.300 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 120.800 Mhz
Type D Frequency 134.850 Mhz
Type Ground Frequency 119.475 Mhz
Type Ground Frequency 129.050 Mhz
Type Ground Frequency 130.600 Mhz
Type Ground Frequency 130.950 Mhz
Type Ground Frequency 131.300 Mhz
Type Ground Frequency 131.975 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VORTAC Ident DVV Frequency 114700 Khz