Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW2223 | KOAK | Robin DR40... | 2025-06-01 07:29:46 |
PNW6959 | KBOI | PMDG 737-8... | 2025-04-14 05:45:46 |
PNW155 | KSAN | A319-100 A... | 2025-03-25 19:23:17 |
PNW148 | KSEA | Boeing 757... | 2025-03-15 23:58:03 |
PNW893 | RKSI | PMDG 777-3... | 2025-01-01 08:09:44 |
PNW612 | KDCA | ToLissA321... | 2024-09-24 23:23:34 |
PNW612 | KDCA | PMDG 737-8... | 2024-09-24 23:20:53 |
PNW145 | KPDX | B737-800X... | 2024-09-24 23:37:53 |
PNW308 | KEUG | ToLissA321... | 2024-09-22 08:13:52 |
PNW155 | KSAN | B737-800X... | 2024-09-22 19:07:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW1640 | KDEN | PMDG 737-8... | 2025-04-14 05:28:18 |
PNW53 | KPDX | B737-800X... | 2025-04-08 05:08:05 |
PNW65 | KLAX | Project Ai... | 2025-03-12 20:55:57 |
PNW128 | KPDX | 737NG_Seri... | 2025-02-17 00:35:56 |
PNW423 | KEUG | 737 Max 8... | 2024-12-20 17:07:32 |
PNW78 | KGEG | B737-800X... | 2024-09-22 06:41:31 |
PNW444 | KBOI | B737-800X... | 2024-09-21 01:09:46 |
Runway Information (Airport elevation: 13ft)
Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 133.950 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ATIS | Frequency | 118.850 Mhz |
Type | CPT | Frequency | 118.200 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | D | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 118.200 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | D | Frequency | 134.500 Mhz |
Type | Ground | Frequency | 119.225 Mhz |
Type | Ground | Frequency | 127.575 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
Type | NDB | Ident | SF | Frequency | 379 Khz |
Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |