Search flights

San Francisco Intl Airport, San Francisco (KSFO)

Airport Weather & NOTAM's

METAR for:KSFO (San Francisco Intl, CA, US)
Text:KSFO 101156Z 07011KT 10SM FEW200 12/06 A3029 RMK AO2 SLP258 T01220061 10144 20100 53010 $
Conditions at:1156 UTC 10 Dec 2024
Temperature: 12.2°C ( 54°F)
Dewpoint: 6.1°C ( 43°F) [RH = 66%]
Pressure (altimeter):30.29 inches Hg (1025.8 mb) [Sea level pressure: 1025.8 mb]
Winds:from the ENE (70 degrees) at 13 MPH (11 knots; 5.7 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 20000 feet AGL
QC Flag:SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:KSFO (San Francisco Intl, CA, US) issued at 1120 UTC 10 Dec 2024
Text:KSFO 101120Z 1012/1118 11007KT P6SM SKC
Forecast period:1200 to 2000 UTC 10 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (110 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM102000 05004KT P6SM SKC
Forecast period:2000 UTC 10 December 2024 to 0500 UTC 11 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (50 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM110500 10003KT P6SM FEW250
Forecast period:0500 to 1800 UTC 11 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the E (100 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 25000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PNW612 KDCA ToLissA321... 2024-09-24 23:23:34
PNW612 KDCA PMDG 737-8... 2024-09-24 23:20:53
PNW145 KPDX B737-800X... 2024-09-24 23:37:53
PNW308 KEUG ToLissA321... 2024-09-22 08:13:52
PNW155 KSAN B737-800X... 2024-09-22 19:07:44
PNW1738 KIAD Magknight7... 2024-07-01 18:06:08
PNW752 KSEA Alaska Air... 2024-06-29 02:36:06
PNW176 VIDP Boeing777-... 2024-06-26 01:12:52
PNW175K VIDP PMDG 777-3... 2024-06-26 00:57:36
PNW29 WSSS Magknight7... 2024-06-17 23:18:42
PNW7 NZAA Magknight7... 2024-06-09 01:56:11
PNW808A PHLI 737NG Seri... 2024-06-06 00:00:41
PNW808A PHLI B737-800X... 2024-06-04 03:07:09
PNW808A PHLI Aloha Airl... 2024-06-03 21:21:01
PNW808A PHLI Boeing 757... 2024-06-02 17:09:11
PNW808A PHLI PMDG 737-8... 2024-06-02 17:08:22
UAL3445 KEUG B737-800X... 2024-05-22 01:26:07
PNW245 LSZH Boeing 787... 2024-04-22 14:46:04
PNW445 KBOI FlightFact... 2024-03-31 23:26:14
PNW2902 PHNL PMDG 737-8... 2024-03-30 15:23:41
PNW156 KPHX PMDG 737-8... 2024-03-24 19:22:01
PNW888 KSAN Fenix A320... 2024-03-23 21:33:33
PNW839 KSAN B737-800X... 2024-03-23 21:43:25
PNW516 KDAL PMDG 737-8... 2024-03-19 23:09:26
PNW5238 KPDX 747 Felis... 2024-02-29 05:21:26
PNW155 KSAN PMDG 737-8... 2024-02-24 04:38:29
PNW450 KABQ PMDG 737-8... 2024-02-19 20:09:21
AAL2291 KDCA ToLissA321... 2024-02-18 02:26:25
PNW145 KPDX PMDG 737-8... 2024-02-17 05:30:27
PNW1121 KIDA PMDG 737-8... 2024-02-16 23:30:15
PNW154 KLAS Embraer E1... 2024-02-10 17:45:10
PNW2427 KBOS PMDG 737-8... 2024-02-08 03:15:56
PNW159 KLGB Embraer E1... 2024-02-05 04:03:02
PNW536 KPDX B737-800X... 2024-02-04 04:57:10
PNW536 KPDX B737-800X... 2024-02-04 04:57:10
PNW480 KIAH Airbus A33... 2024-02-04 00:48:35
PNW480 KIAH Airbus A33... 2024-02-04 00:48:35
PNW480 KIAH B737-800X... 2024-01-31 18:12:52
PNW480 KIAH PMDG 737-8... 2024-01-31 21:04:03
PNW480 KIAH Cessna Cit... 2024-01-31 20:31:28
PNW437 KPAE Boeing 757... 2024-01-29 05:15:44
PNW516 KDAL Pacific No... 2024-01-28 00:52:53
PNW223 KSEA B737-800X... 2024-01-28 22:41:48
PNW145 KPDX PMDG 737-8... 2024-01-27 08:26:11
PNW2448 KDEN 737NG Seri... 2024-01-14 18:55:34
PNW468 KTUS B738 2023-12-24 13:00:00
PNW148 KSEA PMDG 737-8... 2023-12-18 00:57:25
PNW1400 MMSD Pacific No... 2023-12-13 03:27:23
PNW1400 MMSD PMDG 737-8... 2023-12-13 00:30:09
PNW151 KLAX B737-800X... 2023-12-12 06:43:08

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PNW78 KGEG B737-800X... 2024-09-22 06:41:31
PNW444 KBOI B737-800X... 2024-09-21 01:09:46
PNW2078 KPAE 737NG Seri... 2024-07-01 17:57:20
PNW436 KPAE Boeing 757... 2024-06-27 17:59:12
PNW1403 KEUG B739 2024-06-16 18:00:00
PNW212 KSLC B737-800X... 2024-06-15 00:15:36
PNW121 RJAA Boeing 787... 2024-06-10 15:50:48
PNW808K PHKO B738 2024-06-09 22:11:00
PNW808K PHKO PMDG 737-8... 2024-06-05 05:52:05
PNW808K PHKO PNW Cessna... 2024-06-05 05:43:05
PNW287 EGLL Magknight7... 2024-06-05 00:30:55
PNW7 KDCA B737-800X... 2024-05-17 05:03:15
PNW281 PHNL Boeing 787... 2024-04-26 02:51:55
PNW39 KPDX PMDG 737-8... 2024-04-20 16:24:16
PNW2901 KPHX PMDG 737-8... 2024-03-29 18:51:18
PNW284 PHOG PMDG 737-8... 2024-03-24 03:59:50
PNW452 KPAE B737-800X... 2024-03-23 21:37:48
PNW212 KSLC PMDG 737-8... 2024-03-18 20:05:08
PNW72 KLAS PMDG 737-8... 2024-02-23 23:48:42
PNW313 PAFA Alaska Air... 2024-02-21 20:59:18
PNW444 KBOI PMDG 737-8... 2024-02-19 07:02:35
PNW515 KELP PMDG 737-8... 2024-02-17 01:20:17
PNW515 KELP FlightFact... 2024-02-15 21:34:48
PNW515 KELP PMDG 737-8... 2024-02-15 19:56:17
PNW444 KBOI PMDG 737-8... 2024-02-08 00:16:42
PNW786 KPDX B737-800X... 2024-02-04 04:40:58
PNW786 KPDX B737-800X... 2024-02-04 04:40:58
PNW396 CYVR Pacific No... 2024-02-04 03:28:17
PNW396 CYVR Pacific No... 2024-02-04 03:28:17
PNW396 CYVR PMDG 737-8... 2024-01-30 17:53:50
PNW223 KPDX B737-800X... 2024-01-30 04:36:46
N242VH KPDX classic 2024-01-30 20:21:14
PNW8278 KLAS PMDG 737-8... 2024-01-27 22:06:43
PNW68 KLAX PMDG 737-8... 2024-01-27 07:35:02
PNW223 KLAS B737-800X... 2024-01-27 22:01:56
PNW340 KRDD PMDG 737-8... 2024-01-16 08:43:13
PNW39 KPDX 737NG Seri... 2024-01-14 02:51:26
PNW340 KRDD Alaska by... 2024-01-12 06:22:41
PNW76 KSAN Embraer E1... 2023-12-24 06:34:21
PNW76 KSAN PMDG 737-8... 2023-12-24 06:27:48
PNW472 KSBP FenixA320_... 2023-12-23 00:47:14
PNW81 KRNO PMDG 737-8... 2023-12-17 20:04:58

Runway Information (Airport elevation: 13ft)

Runway 01L Length 7,640ft Width 164ft Elevation 10ft Surface Asphalt Heading 28
Runway 01R Length 8,639ft Width 196ft Elevation 10ft Surface Asphalt Heading 28
Runway 10L Length 11,855ft Width 200ft Elevation 10ft Surface Asphalt Heading 118
Runway 10R Length 11,382ft Width 200ft Elevation 10ft Surface Asphalt Heading 118
Runway 19L Length 8,639ft Width 196ft Elevation 10ft Surface Asphalt Heading 208
Runway 19R Length 7,640ft Width 164ft Elevation 10ft Surface Asphalt Heading 208
Runway 28L Length 11,382ft Width 200ft Elevation 10ft Surface Asphalt Heading 298
Runway 28R Length 11,855ft Width 200ft Elevation 10ft Surface Asphalt Heading 298

Airport Frequencies

Type APP/DEP Frequency 128.325 Mhz
Type APP/DEP Frequency 133.950 Mhz
Type APP/DEP Frequency 134.500 Mhz
Type ATIS Frequency 118.850 Mhz
Type CPT Frequency 118.200 Mhz
Type D Frequency 120.900 Mhz
Type D Frequency 135.100 Mhz
Type Ground Frequency 121.800 Mhz
Type Tower Frequency 120.500 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 118.200 Mhz
Type D Frequency 125.350 Mhz
Type D Frequency 127.000 Mhz
Type D Frequency 133.950 Mhz
Type D Frequency 134.500 Mhz
Type Ground Frequency 119.225 Mhz
Type Ground Frequency 127.575 Mhz
Type Ground Frequency 131.000 Mhz

Airport Navaids

Type NDB Ident SF Frequency 379 Khz
Type VOR-DME Ident SFO Frequency 115800 Khz