Search flights
Boise Air Terminal/Gowen Fld Airport, Boise (KBOI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW1382 | KMDW | PMDG 737-7... | 2025-04-14 17:54:17 |
PNW3347 | KSEA | Embraer E1... | 2025-04-12 05:31:34 |
PNW3391 | KLAS | PMDG 737-8... | 2025-02-14 16:31:01 |
PNW624 | KLAS | FlyJSim_Q4... | 2025-01-16 23:25:08 |
PNW298 | KSEA | Phenom 300... | 2024-10-19 23:40:32 |
PNW444 | KSFO | B737-800X... | 2024-09-21 23:18:45 |
PNW198 | KGEG | UPS | 2024-07-15 07:12:41 |
DAL121 | KGEG | Fenix A320... | 2024-07-15 07:13:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW6959 | KSFO | PMDG 737-8... | 2025-04-14 07:17:50 |
PNW1125 | KDEN | A319 UAL | 2025-04-12 02:56:43 |
PNW319 | KLAX | PMDG 737-8... | 2025-02-14 04:12:51 |
PNW624 | KSEA | B737-800X... | 2025-01-14 23:12:56 |
PNW298 | KDEW | Phenom 300... | 2024-10-18 05:08:32 |
PNW3328 | KPDX | iFly 737-M... | 2024-10-17 07:14:18 |
PNW199 | KPDX | B737-800X... | 2024-10-17 07:16:56 |
PNW56 | KSEA | B737-800X... | 2024-09-19 21:13:59 |
Runway Information (Airport elevation: 2,846ft)
Runway | 10L | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
Runway | 10R | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
Runway | 28L | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Runway | 28R | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | ATIS | Frequency | 123.900 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 126.900 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 126.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BO | Frequency | 359 Khz |