Search flights
Mahlon Sweet Field Airport, Eugene (KEUG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW105 | KSEA | FlyJSim_Q4... | 2025-03-29 20:51:26 |
PNW105 | KSEA | FlyJSim_Q4... | 2024-12-17 01:42:45 |
PNW9909 | KEGE | 737 Max 8... | 2024-11-27 00:54:31 |
{}N5CP | KBFI | GLF650_1.0... | 2024-10-26 22:04:51 |
PNW1230 | KMMV | 747 Felis... | 2024-10-01 07:51:32 |
PNW308 | KSFO | ToLissA321... | 2024-09-22 09:34:08 |
Runway Information (Airport elevation: 366ft)
Runway | 16L | Length | 5,987ft | Width | 147ft | Elevation | 366ft | Surface | Asphalt | Heading | 179 |
Runway | 16R | Length | 8,007ft | Width | 150ft | Elevation | 366ft | Surface | Asphalt | Heading | 179 |
Runway | 34L | Length | 8,007ft | Width | 150ft | Elevation | 366ft | Surface | Asphalt | Heading | 359 |
Runway | 34R | Length | 5,987ft | Width | 147ft | Elevation | 366ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ATIS | Frequency | 125.225 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | D | Frequency | 125.800 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 124.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EU | Frequency | 260 Khz |
Type | VORTAC | Ident | EUG | Frequency | 112900 Khz |