Flight Report

Flight Date
21 Jul 2025
Review Status
Approved
Flight Number
PNW1874
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
RST1 ALO DCT KK54I DCT WHOLL BRBBQ3
Aircraft
PMDG 737-800 DAL (N374DA)
Fuel Used
4,980kg
Distance
639nm
Passengers
149
Cargo
8,195kg
Departure Time
19:11:40
Arrival Time
21:02:48
Flight Duration
01:51:08
Earnings
$463.06
Flight XP
475
Performance Score
95%
Landing Rate
-308fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -308fpm)

Take-off G-Force
1.01g
Rotate Speed
155kt
Rotate Pitch
-8.84°
Rotate Bank
-0.68°
Gear-up Speed
NA
Gear-up Altitude
820ft
Take-Off Winds
160/12kt
TAT Departure/Arrival
26°C/35°C
Touch-down G-Force
1.04g
Touch-down Speed
157kt
Touch-down Pitch
-2.95°
Touch-down Bank
-1.15°
Gear-down Speed
193kt
Gear-down Altitude
3,420ft
Landing Winds
228/13kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[19:10:12utc] You have successfully logged in Alexander Sodha.
[19:11:40utc] Your flight to KMEM has now been started.
[19:11:40utc] Aircraft boarding in progress
[19:11:47utc] Starting engine(s)
[19:11:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:11:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:11:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:11:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:11:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:11:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:12:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:12:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:12:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:12:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:12:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:12:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:12:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:12:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:12:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:12:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:12:42utc] FLAPS 1
[19:12:50utc] FLAPS 2
[19:12:54utc] FLAPS 3
[19:13:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:13:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:13:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:13:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:13:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:13:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:13:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:13:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:13:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:13:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:13:30utc] Detected aircraft taxiing
[19:13:45utc] Gear UP, IAS 0kt, GS 6kt, ALT 820ft
[19:13:46utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 820ft
[19:13:51utc] Gear UP, IAS 1kt, GS 6kt, ALT 820ft
[19:13:51utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 820ft
[19:13:52utc] Gear UP, IAS 2kt, GS 6kt, ALT 820ft
[19:13:52utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 820ft
[19:13:55utc] Gear UP, IAS 0kt, GS 8kt, ALT 820ft
[19:13:56utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 820ft
[19:14:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:14:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:14:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:14:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:14:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:14:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:14:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:14:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:15:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:15:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:15:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:15:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:15:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:15:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:16:35utc] Gear UP, IAS 0kt, GS 8kt, ALT 820ft
[19:16:35utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 820ft
[19:17:37utc] Gear UP, IAS 18kt, GS 14kt, ALT 820ft
[19:17:37utc] Gear DOWN, IAS 19kt, GS 14kt, ALT 820ft
[19:17:40utc] Gear UP, IAS 18kt, GS 14kt, ALT 820ft
[19:17:40utc] Gear DOWN, IAS 18kt, GS 14kt, ALT 820ft
[19:17:48utc] Gear UP, IAS 10kt, GS 16kt, ALT 820ft
[19:17:48utc] Gear DOWN, IAS 10kt, GS 16kt, ALT 820ft
[19:17:49utc] Gear UP, IAS 10kt, GS 16kt, ALT 820ft
[19:17:49utc] Gear DOWN, IAS 9kt, GS 16kt, ALT 820ft
[19:17:54utc] Gear UP, IAS 9kt, GS 16kt, ALT 820ft
[19:17:55utc] Gear DOWN, IAS 8kt, GS 16kt, ALT 820ft
[19:18:03utc] Gear UP, IAS 8kt, GS 17kt, ALT 820ft
[19:18:05utc] Gear DOWN, IAS 10kt, GS 17kt, ALT 820ft
[19:18:35utc] Gear UP, IAS 15kt, GS 23kt, ALT 820ft
[19:18:35utc] Gear DOWN, IAS 15kt, GS 23kt, ALT 820ft
[19:18:39utc] Gear UP, IAS 14kt, GS 23kt, ALT 820ft
[19:18:39utc] Gear DOWN, IAS 14kt, GS 23kt, ALT 820ft
[19:18:44utc] Gear UP, IAS 16kt, GS 23kt, ALT 820ft
[19:18:44utc] Gear DOWN, IAS 16kt, GS 23kt, ALT 820ft
[19:18:49utc] Gear UP, IAS 15kt, GS 23kt, ALT 820ft
[19:18:50utc] Gear DOWN, IAS 15kt, GS 23kt, ALT 820ft
[19:18:52utc] Gear UP, IAS 15kt, GS 21kt, ALT 820ft
[19:18:53utc] Gear DOWN, IAS 14kt, GS 21kt, ALT 820ft
[19:18:59utc] Gear UP, IAS 9kt, GS 17kt, ALT 820ft
[19:19:00utc] Gear DOWN, IAS 7kt, GS 17kt, ALT 820ft
[19:19:01utc] Gear UP, IAS 6kt, GS 17kt, ALT 820ft
[19:19:02utc] Gear DOWN, IAS 7kt, GS 16kt, ALT 820ft
[19:19:04utc] Gear UP, IAS 6kt, GS 16kt, ALT 820ft
[19:19:04utc] Gear DOWN, IAS 5kt, GS 16kt, ALT 820ft
[19:19:11utc] Gear UP, IAS 7kt, GS 14kt, ALT 820ft
[19:19:11utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 820ft
[19:19:49utc] Gear UP, IAS 1kt, GS 10kt, ALT 820ft
[19:19:49utc] Gear DOWN, IAS 1kt, GS 10kt, ALT 820ft
[19:20:09utc] Gear UP, IAS 8kt, GS 6kt, ALT 820ft
[19:20:09utc] Gear DOWN, IAS 8kt, GS 6kt, ALT 820ft
[19:20:22utc] Gear UP, IAS 7kt, GS 0kt, ALT 820ft
[19:20:22utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 820ft
[19:20:24utc] Gear UP, IAS 6kt, GS 2kt, ALT 820ft
[19:20:24utc] Gear DOWN, IAS 6kt, GS 2kt, ALT 820ft
[19:20:29utc] Gear UP, IAS 10kt, GS 2kt, ALT 820ft
[19:20:30utc] Gear DOWN, IAS 10kt, GS 2kt, ALT 820ft
[19:21:11utc] Gear UP, IAS 18kt, GS 14kt, ALT 820ft
[19:21:12utc] Gear DOWN, IAS 18kt, GS 14kt, ALT 820ft
[19:21:14utc] Gear UP, IAS 19kt, GS 14kt, ALT 820ft
[19:21:14utc] Gear DOWN, IAS 19kt, GS 14kt, ALT 820ft
[19:21:26utc] Gear UP, IAS 9kt, GS 14kt, ALT 820ft
[19:21:27utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 820ft
[19:21:39utc] Gear UP, IAS 2kt, GS 14kt, ALT 820ft
[19:21:40utc] Gear DOWN, IAS 2kt, GS 14kt, ALT 820ft
[19:21:44utc] Gear UP, IAS 2kt, GS 14kt, ALT 820ft
[19:21:44utc] Gear DOWN, IAS 2kt, GS 14kt, ALT 820ft
[19:21:45utc] Gear UP, IAS 2kt, GS 14kt, ALT 820ft
[19:21:46utc] Gear DOWN, IAS 2kt, GS 14kt, ALT 820ft
[19:21:56utc] Gear UP, IAS 4kt, GS 12kt, ALT 820ft
[19:21:57utc] Gear DOWN, IAS 4kt, GS 12kt, ALT 820ft
[19:21:57utc] Gear UP, IAS 4kt, GS 12kt, ALT 820ft
[19:21:57utc] Gear DOWN, IAS 4kt, GS 12kt, ALT 820ft
[19:22:00utc] Gear UP, IAS 4kt, GS 12kt, ALT 820ft
[19:22:00utc] Gear DOWN, IAS 5kt, GS 12kt, ALT 820ft
[19:22:01utc] Gear UP, IAS 6kt, GS 12kt, ALT 820ft
[19:22:01utc] Gear DOWN, IAS 6kt, GS 12kt, ALT 820ft
[19:22:06utc] Gear UP, IAS 5kt, GS 12kt, ALT 820ft
[19:22:07utc] Gear DOWN, IAS 5kt, GS 12kt, ALT 820ft
[19:22:24utc] Gear UP, IAS 5kt, GS 10kt, ALT 820ft
[19:22:24utc] Gear DOWN, IAS 5kt, GS 10kt, ALT 820ft
[19:22:28utc] Gear UP, IAS 4kt, GS 8kt, ALT 820ft
[19:22:28utc] Gear DOWN, IAS 4kt, GS 8kt, ALT 820ft
[19:22:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:22:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:23:29utc] Gear UP, IAS 2kt, GS 4kt, ALT 820ft
[19:23:29utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 820ft
[19:23:29utc] Gear UP, IAS 2kt, GS 4kt, ALT 820ft
[19:23:30utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 820ft
[19:23:33utc] Landing lights ON
[19:23:33utc] Gear UP, IAS 2kt, GS 4kt, ALT 820ft
[19:23:34utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 820ft
[19:23:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:23:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:23:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:23:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:23:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:23:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:23:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:23:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:23:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:23:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:24:08utc] Gear UP, IAS 0kt, GS 2kt, ALT 820ft
[19:24:09utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 820ft
[19:24:10utc] Gear UP, IAS 0kt, GS 2kt, ALT 820ft
[19:24:11utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 820ft
[19:24:11utc] Gear UP, IAS 1kt, GS 4kt, ALT 820ft
[19:24:11utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 820ft
[19:24:15utc] Gear UP, IAS 2kt, GS 4kt, ALT 820ft
[19:24:15utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 820ft
[19:24:18utc] Gear UP, IAS 4kt, GS 6kt, ALT 820ft
[19:24:19utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 820ft
[19:24:28utc] Gear UP, IAS 10kt, GS 10kt, ALT 820ft
[19:24:28utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 820ft
[19:24:38utc] Gear UP, IAS 17kt, GS 12kt, ALT 820ft
[19:24:39utc] Gear DOWN, IAS 18kt, GS 12kt, ALT 820ft
[19:24:50utc] Gear UP, IAS 28kt, GS 17kt, ALT 820ft
[19:24:50utc] Gear DOWN, IAS 29kt, GS 17kt, ALT 820ft
[19:24:53utc] Gear UP, IAS 40kt, GS 29kt, ALT 820ft
[19:24:53utc] Gear DOWN, IAS 41kt, GS 31kt, ALT 820ft
[19:24:56utc] Detected take-off roll, WIND 160/13kt
[19:25:17utc] Departing KMSP, IAS 155kt, G-force 1.01g, pitch -8.84deg, bank -0.68deg, VS 29fpm, HDG 169deg
[19:25:21utc] Gear UP, IAS 165kt, GS 159kt, ALT 870ft
[19:25:25utc] Aircraft at 1020ft, IAS 167kt, GS 165kt, HDG 168deg, TAT 27deg, WIND 155/8kt
[19:25:40utc] Aircraft climbing, IAS 184kt, GS 173kt, VS 3938fpm, ALT 1790ft, PITCH -18.27deg, HDG 167deg, TAT 27deg, WIND 147/18kt
[19:26:07utc] Gear DOWN, IAS 193kt, GS 187kt, ALT 3420ft
[19:26:07utc] Gear UP, IAS 193kt, GS 189kt, ALT 3430ft
[19:26:35utc] Gear DOWN, IAS 228kt, GS 229kt, ALT 4240ft
[19:26:36utc] Gear UP, IAS 228kt, GS 229kt, ALT 4250ft
[19:26:36utc] FLAPS 2, IAS 228kt
[19:26:39utc] Gear DOWN, IAS 231kt, GS 231kt, ALT 4390ft
[19:26:39utc] Gear UP, IAS 232kt, GS 231kt, ALT 4400ft
[19:26:40utc] FLAPS 1, IAS 232kt
[19:26:47utc] FLAPS UP, IAS 230kt
[19:27:21utc] Gear DOWN, IAS 250kt, GS 266kt, ALT 6270ft
[19:27:21utc] Gear UP, IAS 251kt, GS 266kt, ALT 6280ft
[19:27:32utc] Gear DOWN, IAS 249kt, GS 266kt, ALT 7020ft
[19:27:32utc] Gear UP, IAS 249kt, GS 266kt, ALT 7030ft
[19:28:29utc] Landing lights OFF, ALT 10120ft
[19:33:17utc] Aircraft at 17460ft, IAS 318kt, GS 430kt, HDG 157deg, TAT 17deg, WIND 283/25kt
[19:33:28utc] Aircraft climbing, IAS 319kt, GS 430kt, VS 96fpm, ALT 17480ft, PITCH -2.01deg, HDG 157deg, TAT 17deg, WIND 282/24kt
[19:33:37utc] Aircraft at 17480ft, IAS 319kt, GS 432kt, HDG 157deg, TAT 17deg, WIND 283/24kt
[19:38:19utc] Aircraft climbing, IAS 323kt, GS 432kt, VS 1580fpm, ALT 17580ft, PITCH -5.48deg, HDG 177deg, TAT 18deg, WIND 287/24kt
[19:45:57utc] Gear DOWN, IAS 299kt, GS 474kt, ALT 29860ft
[19:45:57utc] Gear UP, IAS 299kt, GS 474kt, ALT 29860ft
[19:52:11utc] Aircraft at 36220ft, IAS 266kt, GS 465kt, HDG 181deg, TAT -16deg, WIND 269/50kt
[19:55:10utc] Aircraft descending, ALT 36230ft, IAS 275kt, GS 478kt, HDG 181deg, VS -96fpm, TAT -14deg, WIND 269/46kt
[19:55:20utc] Aircraft at 36230ft, IAS 269kt, GS 468kt, HDG 181deg, TAT -15deg, WIND 269/46kt
[19:55:59utc] Aircraft climbing, IAS 259kt, GS 453kt, VS 64fpm, ALT 36260ft, PITCH -3.66deg, HDG 181deg, TAT -17deg, WIND 268/45kt
[19:56:08utc] Aircraft at 36250ft, IAS 259kt, GS 453kt, HDG 181deg, TAT -17deg, WIND 269/45kt
[20:00:32utc] Aircraft climbing, IAS 260kt, GS 453kt, VS 63fpm, ALT 36310ft, PITCH -3.68deg, HDG 180deg, TAT -17deg, WIND 265/39kt
[20:00:42utc] Aircraft at 36320ft, IAS 260kt, GS 453kt, HDG 180deg, TAT -17deg, WIND 266/39kt
[20:15:22utc] Aircraft climbing, IAS 260kt, GS 451kt, VS 51fpm, ALT 36400ft, PITCH -3.63deg, HDG 172deg, TAT -16deg, WIND 249/22kt
[20:15:30utc] Aircraft at 36400ft, IAS 260kt, GS 451kt, HDG 171deg, TAT -16deg, WIND 248/21kt
[20:24:43utc] Aircraft climbing, IAS 262kt, GS 449kt, VS 59fpm, ALT 36440ft, PITCH -3.62deg, HDG 170deg, TAT -16deg, WIND 224/13kt
[20:24:56utc] Aircraft at 36440ft, IAS 264kt, GS 453kt, HDG 170deg, TAT -16deg, WIND 223/13kt
[20:34:18utc] Gear DOWN, IAS 271kt, GS 459kt, ALT 36430ft
[20:34:19utc] Gear UP, IAS 271kt, GS 459kt, ALT 36430ft
[20:34:19utc] Gear DOWN, IAS 271kt, GS 459kt, ALT 36430ft
[20:34:19utc] Gear UP, IAS 271kt, GS 459kt, ALT 36430ft
[20:34:41utc] Aircraft descending, ALT 36160ft, IAS 275kt, GS 465kt, HDG 169deg, VS -2857fpm, TAT -13deg, WIND 181/13kt
[20:37:26utc] Gear DOWN, IAS 319kt, GS 470kt, ALT 27290ft
[20:37:26utc] Gear UP, IAS 318kt, GS 470kt, ALT 27280ft
[20:38:46utc] Gear DOWN, IAS 327kt, GS 465kt, ALT 23160ft
[20:38:46utc] Gear UP, IAS 327kt, GS 465kt, ALT 23150ft
[20:40:55utc] Spoilers DEPLOYED, IAS 308kt, ALT 18450ft
[20:44:57utc] Landing lights ON, ALT 11330ft
[20:46:35utc] Gear DOWN, IAS 223kt, GS 280kt, ALT 10370ft
[20:46:35utc] Gear UP, IAS 223kt, GS 280kt, ALT 10370ft
[20:46:45utc] Spoilers RETRACTED , IAS 221kt, ALT 10200ft
[20:47:06utc] Gear DOWN, IAS 229kt, GS 286kt, ALT 9890ft
[20:47:07utc] Gear UP, IAS 229kt, GS 286kt, ALT 9880ft
[20:47:48utc] Gear DOWN, IAS 235kt, GS 288kt, ALT 9210ft
[20:47:48utc] Gear UP, IAS 235kt, GS 288kt, ALT 9210ft
[20:50:09utc] Gear DOWN, IAS 236kt, GS 278kt, ALT 7050ft
[20:50:09utc] Gear UP, IAS 236kt, GS 278kt, ALT 7050ft
[20:53:56utc] Gear DOWN, IAS 218kt, GS 243kt, ALT 3750ft
[20:53:57utc] Gear UP, IAS 218kt, GS 243kt, ALT 3750ft
[20:54:23utc] Gear DOWN, IAS 212kt, GS 225kt, ALT 3540ft
[20:54:23utc] Gear UP, IAS 212kt, GS 225kt, ALT 3540ft
[20:54:27utc] FLAPS 1, IAS 209kt
[20:54:35utc] FLAPS 2, IAS 209kt
[20:54:38utc] Gear DOWN, IAS 207kt, GS 220kt, ALT 3440ft
[20:54:38utc] Gear UP, IAS 207kt, GS 220kt, ALT 3440ft
[20:54:39utc] FLAPS 3, IAS 208kt
[20:54:56utc] Gear DOWN, IAS 200kt, GS 210kt, ALT 3300ft
[20:54:56utc] Gear UP, IAS 201kt, GS 210kt, ALT 3300ft
[20:54:59utc] Spoilers DEPLOYED, IAS 198kt, ALT 3280ft
[20:55:13utc] Aircraft climbing, IAS 183kt, GS 190kt, VS 206fpm, ALT 3280ft, PITCH 2.16deg, HDG 181deg, TAT 30deg, WIND 243/14kt
[20:55:18utc] Gear DOWN, IAS 188kt, GS 194kt, ALT 3100ft
[20:55:20utc] FLAPS 4, IAS 190kt
[20:55:21utc] Aircraft descending, ALT 2990ft, IAS 191kt, GS 196kt, HDG 180deg, VS -2376fpm, TAT 32deg, WIND 236/14kt
[20:55:24utc] FLAPS 5, IAS 192kt
[20:55:43utc] Spoilers RETRACTED , IAS 181kt, ALT 2500ft
[20:55:45utc] Spoilers DEPLOYED, IAS 181kt, ALT 2430ft
[20:55:46utc] Spoilers RETRACTED , IAS 183kt, ALT 2390ft
[20:56:02utc] FLAPS 6, IAS 185kt
[20:56:04utc] On approach, IAS 186, VS -2067fpm, ALT 1850ft, pitch 2.43deg, HDG 183deg
[20:56:37utc] FLAPS 7, IAS 186kt
[20:56:59utc] Landed with a landing rate of -308fpm, touchdown speed 157kt, G-force 1.04g, pitch -2.95deg, bank -1.15deg
[20:56:59utc] FLAPS FULL
[20:56:59utc] Spoilers DEPLOYED
[20:57:25utc] Spoilers RETRACTED
[20:57:27utc] Aircraft taxiing to the ramp
[20:57:31utc] Gear UP, IAS 23kt, GS 19kt, ALT 320ft
[20:57:31utc] Gear DOWN, IAS 24kt, GS 19kt, ALT 320ft
[20:57:39utc] Gear UP, IAS 25kt, GS 21kt, ALT 320ft
[20:57:39utc] Gear DOWN, IAS 25kt, GS 21kt, ALT 320ft
[20:57:45utc] Landing lights OFF
[20:57:47utc] Gear UP, IAS 10kt, GS 6kt, ALT 320ft
[20:57:48utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 320ft
[20:57:55utc] Gear UP, IAS 1kt, GS 0kt, ALT 320ft
[20:57:56utc] FLAPS 7
[20:57:57utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 320ft
[20:57:58utc] Gear UP, IAS 1kt, GS 0kt, ALT 320ft
[20:57:59utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 320ft
[20:58:01utc] FLAPS 6
[20:58:05utc] FLAPS 5
[20:58:05utc] Gear UP, IAS 1kt, GS 0kt, ALT 320ft
[20:58:06utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 320ft
[20:58:07utc] Gear UP, IAS 1kt, GS 0kt, ALT 320ft
[20:58:07utc] FLAPS 4
[20:58:08utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 320ft
[20:58:10utc] FLAPS 3
[20:58:15utc] FLAPS 2
[20:58:18utc] FLAPS 1
[20:58:26utc] FLAPS UP
[20:58:51utc] Gear UP, IAS 7kt, GS 6kt, ALT 320ft
[20:58:51utc] Gear DOWN, IAS 7kt, GS 6kt, ALT 320ft
[20:59:03utc] Gear UP, IAS 6kt, GS 8kt, ALT 320ft
[20:59:03utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 320ft
[20:59:04utc] Gear UP, IAS 6kt, GS 10kt, ALT 320ft
[20:59:04utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 320ft
[20:59:04utc] Gear UP, IAS 5kt, GS 10kt, ALT 320ft
[20:59:05utc] Gear DOWN, IAS 5kt, GS 10kt, ALT 320ft
[20:59:08utc] Gear UP, IAS 2kt, GS 10kt, ALT 320ft
[20:59:09utc] Gear DOWN, IAS 2kt, GS 10kt, ALT 320ft
[20:59:10utc] Gear UP, IAS 2kt, GS 10kt, ALT 320ft
[20:59:10utc] Gear DOWN, IAS 1kt, GS 10kt, ALT 320ft
[21:00:54utc] Gear UP, IAS 9kt, GS 19kt, ALT 310ft
[21:00:54utc] Gear DOWN, IAS 9kt, GS 19kt, ALT 310ft
[21:00:56utc] Gear UP, IAS 10kt, GS 19kt, ALT 310ft
[21:00:56utc] Gear DOWN, IAS 9kt, GS 19kt, ALT 310ft
[21:00:57utc] Gear UP, IAS 9kt, GS 19kt, ALT 310ft
[21:00:57utc] Gear DOWN, IAS 9kt, GS 19kt, ALT 310ft
[21:00:58utc] Gear UP, IAS 9kt, GS 19kt, ALT 310ft
[21:00:58utc] Gear DOWN, IAS 10kt, GS 21kt, ALT 310ft
[21:00:59utc] Gear UP, IAS 10kt, GS 21kt, ALT 310ft
[21:00:59utc] Gear DOWN, IAS 11kt, GS 21kt, ALT 310ft
[21:01:00utc] Gear UP, IAS 14kt, GS 21kt, ALT 310ft
[21:01:01utc] Gear DOWN, IAS 15kt, GS 21kt, ALT 310ft
[21:01:01utc] Gear UP, IAS 15kt, GS 21kt, ALT 310ft
[21:01:01utc] Gear DOWN, IAS 15kt, GS 21kt, ALT 310ft
[21:01:02utc] Gear UP, IAS 14kt, GS 21kt, ALT 310ft
[21:01:02utc] Gear DOWN, IAS 14kt, GS 21kt, ALT 310ft
[21:01:03utc] Gear UP, IAS 13kt, GS 21kt, ALT 310ft
[21:01:03utc] Gear DOWN, IAS 13kt, GS 21kt, ALT 310ft
[21:01:04utc] Gear UP, IAS 15kt, GS 21kt, ALT 310ft
[21:01:04utc] Gear DOWN, IAS 15kt, GS 21kt, ALT 310ft
[21:01:04utc] Gear UP, IAS 15kt, GS 21kt, ALT 310ft
[21:01:04utc] Gear DOWN, IAS 15kt, GS 21kt, ALT 310ft
[21:01:06utc] Gear UP, IAS 12kt, GS 23kt, ALT 310ft
[21:01:07utc] Gear DOWN, IAS 12kt, GS 23kt, ALT 310ft
[21:01:08utc] Gear UP, IAS 13kt, GS 23kt, ALT 310ft
[21:01:09utc] Gear DOWN, IAS 13kt, GS 23kt, ALT 310ft
[21:01:14utc] Gear UP, IAS 18kt, GS 25kt, ALT 310ft
[21:01:17utc] Gear DOWN, IAS 16kt, GS 25kt, ALT 310ft
[21:01:21utc] Gear UP, IAS 20kt, GS 27kt, ALT 310ft
[21:01:21utc] Gear DOWN, IAS 20kt, GS 27kt, ALT 310ft
[21:01:25utc] Gear UP, IAS 20kt, GS 27kt, ALT 310ft
[21:01:25utc] Gear DOWN, IAS 20kt, GS 27kt, ALT 310ft
[21:01:32utc] Gear UP, IAS 8kt, GS 16kt, ALT 310ft
[21:01:32utc] Gear DOWN, IAS 8kt, GS 16kt, ALT 310ft
[21:01:43utc] Gear UP, IAS 3kt, GS 17kt, ALT 310ft
[21:01:43utc] Gear DOWN, IAS 4kt, GS 17kt, ALT 310ft
[21:01:53utc] Gear UP, IAS 14kt, GS 21kt, ALT 310ft
[21:01:53utc] Gear DOWN, IAS 14kt, GS 21kt, ALT 310ft
[21:01:54utc] Gear UP, IAS 13kt, GS 21kt, ALT 310ft
[21:01:54utc] Gear DOWN, IAS 12kt, GS 21kt, ALT 310ft
[21:01:55utc] Gear UP, IAS 12kt, GS 23kt, ALT 310ft
[21:01:55utc] Gear DOWN, IAS 14kt, GS 23kt, ALT 310ft
[21:01:58utc] Gear UP, IAS 12kt, GS 23kt, ALT 310ft
[21:01:59utc] Gear DOWN, IAS 12kt, GS 23kt, ALT 310ft
[21:02:03utc] Gear UP, IAS 12kt, GS 19kt, ALT 310ft
[21:02:03utc] Gear DOWN, IAS 11kt, GS 19kt, ALT 310ft
[21:02:04utc] Gear UP, IAS 1kt, GS 8kt, ALT 310ft
[21:02:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 310ft
[21:02:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 310ft
[21:02:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 310ft
[21:02:10utc] Gear UP, IAS 0kt, GS 2kt, ALT 310ft
[21:02:10utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 310ft
[21:02:10utc] Gear UP, IAS 0kt, GS 4kt, ALT 310ft
[21:02:11utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 310ft
[21:02:12utc] Gear UP, IAS 0kt, GS 6kt, ALT 310ft
[21:02:12utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 310ft
