Hamish
Pilot ID: PNW266 | No Rank
Base: Portland International Airport
Australia
Wallet: $0.00 | XP: 2,905
Best Landing: -29fpm on 31 May 2025 at CYQQ
ZSE S2 (on solo) sometimes fly IRL was told about PNW VA by Jay
Pilot Statistics
30 Day Statistics
Hours
0:53
Flights
1
Miles
147nm
Fuel Used
1,722kg
Passengers
188
Cargo
4,890kg
All-time Statistics
Hours
6:8
Flights
6
Miles
1,482nm
Fuel Used
4,550kg
Passengers
771
Cargo
32,351kg
Average Performance
Average Landing Rate
-144fpm
Average Flight Performance Score
96.83%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PNW266 | 16 Nov 2025 | KPDX | KSEA | 00:53:54 | A21N Pacific No... | -276fpm | |
| PNW2223 | 01 Jun 2025 | KSFO | KOAK | 00:22:38 | Robin DR401 F-B... | -80fpm | |
| PNW222222 | 01 Jun 2025 | KHIO | KPDX | 00:13:46 | A321 Pacific No... | -212fpm | |
| PNW261 | 31 May 2025 | KPAE | CYQQ | 00:44:28 | A321 Pacific No... | -29fpm | |
| PNW277 | 23 Feb 2025 | KSEA | KSAN | 02:53:05 | 737NG_Series_U1... | -120fpm | |
| PNW1 | 08 Feb 2025 | KPDX | KSEA | 01:00:33 | A319 [CFM] Paci... | -146fpm |

