Flight Report

Flight Date
19 Jul 2025
Review Status
Approved
Flight Number
PNW1460
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
WLSTN7 GRB DCT DAYYY Q140 HANKK Q935 PONCT JFUND2
Aircraft
PMDG 737-900ER Delta Airlines (N870DN | 2019)
Fuel Used
7,074kg
Distance
1,041nm
Passengers
160
Cargo
8,800kg
Departure Time
18:56:15
Arrival Time
21:40:30
Flight Duration
02:44:13
Earnings
$684.24
Flight XP
475
Performance Score
95%
Landing Rate
-316fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -316fpm)

Take-off G-Force
1.03g
Rotate Speed
162kt
Rotate Pitch
-9.4°
Rotate Bank
2.18°
Gear-up Speed
NA
Gear-up Altitude
820ft
Take-Off Winds
008/12kt
TAT Departure/Arrival
30°C/28°C
Touch-down G-Force
1.08g
Touch-down Speed
142kt
Touch-down Pitch
-6.59°
Touch-down Bank
-2.28°
Gear-down Speed
180kt
Gear-down Altitude
1,900ft
Landing Winds
212/8kt
Touch-Down Spoilers Deployed
No

Flight Log


[18:55:59utc] You have successfully logged in Alexander Sodha.
[18:56:14utc] Your flight to KBOS has now been started.
[18:56:15utc] Aircraft boarding in progress
[18:56:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[18:56:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:00:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:00:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:00:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:00:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:00:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:00:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:00:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:00:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:01:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:01:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:01:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:01:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:02:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:02:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:02:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:02:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:02:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:02:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:02:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:02:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:02:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:02:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:03:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:03:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:08:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:08:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:09:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:09:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:09:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:09:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:09:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:09:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:09:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:09:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:09:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:09:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:09:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:09:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:09:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:09:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 820ft
[19:10:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 820ft
[19:10:42utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 820ft
[19:10:42utc] Detected aircraft taxiing
[19:10:45utc] Gear UP, IAS 0kt, GS 2kt, ALT 820ft
[19:10:45utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 820ft
[19:11:16utc] Gear UP, IAS 0kt, GS 2kt, ALT 820ft
[19:11:16utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 820ft
[19:11:17utc] Gear UP, IAS 0kt, GS 2kt, ALT 820ft
[19:11:18utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 820ft
[19:11:32utc] Gear UP, IAS 0kt, GS 2kt, ALT 820ft
[19:11:32utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 820ft
[19:11:34utc] Gear UP, IAS 0kt, GS 2kt, ALT 820ft
[19:11:35utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 820ft
[19:11:37utc] Gear UP, IAS 0kt, GS 2kt, ALT 820ft
[19:11:39utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 820ft
[19:11:40utc] Gear UP, IAS 0kt, GS 2kt, ALT 820ft
[19:11:42utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 820ft
[19:11:43utc] Gear UP, IAS 1kt, GS 2kt, ALT 820ft
[19:11:43utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 820ft
[19:11:44utc] Gear UP, IAS 2kt, GS 2kt, ALT 820ft
[19:11:44utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 820ft
[19:11:56utc] Gear UP, IAS 4kt, GS 0kt, ALT 820ft
[19:11:56utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 820ft
[19:11:58utc] Gear UP, IAS 4kt, GS 0kt, ALT 820ft
[19:11:59utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 820ft
[19:12:05utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:12:05utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 820ft
[19:12:15utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:12:15utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 820ft
[19:12:15utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:12:16utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 820ft
[19:12:17utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:12:21utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 820ft
[19:12:22utc] Gear UP, IAS 4kt, GS 0kt, ALT 820ft
[19:12:24utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 820ft
[19:12:42utc] Gear UP, IAS 3kt, GS 0kt, ALT 820ft
[19:12:42utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 820ft
[19:12:43utc] Gear UP, IAS 3kt, GS 0kt, ALT 820ft
[19:12:43utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 820ft
[19:12:45utc] Gear UP, IAS 3kt, GS 0kt, ALT 820ft
[19:12:45utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 820ft
[19:12:49utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:12:50utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 820ft
[19:12:51utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:12:53utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 820ft
[19:12:53utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:12:53utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 820ft
[19:12:54utc] Starting engine(s)
[19:12:56utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:12:59utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 820ft
[19:13:00utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:13:03utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 820ft
[19:13:07utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:13:07utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 820ft
[19:13:19utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:13:20utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 820ft
[19:13:22utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:13:22utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 820ft
[19:13:36utc] Gear UP, IAS 3kt, GS 0kt, ALT 820ft
[19:13:36utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 820ft
[19:13:40utc] Gear UP, IAS 3kt, GS 0kt, ALT 820ft
[19:13:41utc] FLAPS 1
[19:13:42utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 820ft
[19:13:49utc] FLAPS 2
[19:13:53utc] FLAPS 3
[19:14:00utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:14:01utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 820ft
[19:14:09utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:14:11utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 820ft
[19:14:11utc] Gear UP, IAS 2kt, GS 0kt, ALT 820ft
[19:14:11utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 820ft
[19:14:14utc] Gear UP, IAS 3kt, GS 0kt, ALT 820ft
[19:14:15utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 820ft
[19:14:16utc] Gear UP, IAS 4kt, GS 0kt, ALT 820ft
[19:14:16utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 820ft
[19:14:17utc] Gear UP, IAS 4kt, GS 0kt, ALT 820ft
[19:14:18utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 820ft
[19:15:03utc] Gear UP, IAS 10kt, GS 6kt, ALT 820ft
[19:15:06utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 820ft
[19:15:16utc] Gear UP, IAS 10kt, GS 8kt, ALT 820ft
[19:15:18utc] Gear DOWN, IAS 10kt, GS 8kt, ALT 820ft
[19:15:28utc] Gear UP, IAS 13kt, GS 10kt, ALT 820ft
[19:15:30utc] Gear DOWN, IAS 13kt, GS 10kt, ALT 820ft
[19:15:31utc] Gear UP, IAS 13kt, GS 10kt, ALT 820ft
[19:15:31utc] Gear DOWN, IAS 14kt, GS 10kt, ALT 820ft
[19:15:39utc] Gear UP, IAS 14kt, GS 12kt, ALT 820ft
[19:15:41utc] Gear DOWN, IAS 14kt, GS 12kt, ALT 820ft
[19:15:44utc] Gear UP, IAS 13kt, GS 12kt, ALT 820ft
[19:15:44utc] Gear DOWN, IAS 14kt, GS 12kt, ALT 820ft
[19:15:45utc] Gear UP, IAS 14kt, GS 12kt, ALT 820ft
[19:15:46utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 820ft
[19:15:46utc] Gear UP, IAS 13kt, GS 12kt, ALT 820ft
[19:15:46utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 820ft
[19:15:47utc] Gear UP, IAS 13kt, GS 12kt, ALT 820ft
[19:15:48utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 820ft
[19:15:48utc] Gear UP, IAS 13kt, GS 12kt, ALT 820ft
[19:15:48utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 820ft
[19:15:52utc] Gear UP, IAS 13kt, GS 10kt, ALT 820ft
[19:15:52utc] Gear DOWN, IAS 13kt, GS 10kt, ALT 820ft
[19:15:54utc] Gear UP, IAS 13kt, GS 10kt, ALT 820ft
[19:15:55utc] Gear DOWN, IAS 13kt, GS 10kt, ALT 820ft
[19:15:57utc] Gear UP, IAS 13kt, GS 10kt, ALT 820ft
[19:15:57utc] Gear DOWN, IAS 13kt, GS 10kt, ALT 820ft
[19:16:01utc] Gear UP, IAS 12kt, GS 10kt, ALT 820ft
[19:16:01utc] Gear DOWN, IAS 12kt, GS 10kt, ALT 820ft
[19:16:02utc] Gear UP, IAS 12kt, GS 10kt, ALT 820ft
[19:16:02utc] Gear DOWN, IAS 12kt, GS 10kt, ALT 820ft
[19:16:08utc] Gear UP, IAS 6kt, GS 8kt, ALT 820ft
[19:16:08utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 820ft
[19:16:09utc] Gear UP, IAS 5kt, GS 8kt, ALT 820ft
[19:16:09utc] Gear DOWN, IAS 3kt, GS 8kt, ALT 820ft
[19:16:21utc] Gear UP, IAS 2kt, GS 10kt, ALT 820ft
[19:16:22utc] Gear DOWN, IAS 2kt, GS 10kt, ALT 820ft
[19:16:43utc] Gear UP, IAS 3kt, GS 12kt, ALT 820ft
[19:16:43utc] Gear DOWN, IAS 3kt, GS 12kt, ALT 820ft
[19:16:45utc] Gear UP, IAS 5kt, GS 12kt, ALT 820ft
[19:16:50utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 820ft
[19:16:50utc] Gear UP, IAS 7kt, GS 14kt, ALT 820ft
[19:16:51utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 820ft
[19:16:58utc] Gear UP, IAS 7kt, GS 16kt, ALT 820ft
[19:16:59utc] Gear DOWN, IAS 8kt, GS 16kt, ALT 820ft
[19:17:09utc] Gear UP, IAS 8kt, GS 14kt, ALT 820ft
[19:17:10utc] Gear DOWN, IAS 8kt, GS 14kt, ALT 820ft
[19:17:10utc] Gear UP, IAS 8kt, GS 14kt, ALT 820ft
[19:17:11utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 820ft
[19:17:15utc] Gear UP, IAS 10kt, GS 14kt, ALT 820ft
[19:17:16utc] Gear DOWN, IAS 10kt, GS 14kt, ALT 820ft
[19:17:16utc] Gear UP, IAS 9kt, GS 14kt, ALT 820ft
[19:17:19utc] Gear DOWN, IAS 10kt, GS 14kt, ALT 820ft
[19:17:19utc] Gear UP, IAS 10kt, GS 14kt, ALT 820ft
[19:17:21utc] Gear DOWN, IAS 10kt, GS 14kt, ALT 820ft
[19:17:33utc] Gear UP, IAS 12kt, GS 16kt, ALT 820ft
[19:17:34utc] Gear DOWN, IAS 12kt, GS 16kt, ALT 820ft
[19:17:49utc] Gear UP, IAS 13kt, GS 17kt, ALT 820ft
[19:17:50utc] Gear DOWN, IAS 13kt, GS 17kt, ALT 820ft
[19:17:53utc] Gear UP, IAS 13kt, GS 17kt, ALT 820ft
[19:17:53utc] Gear DOWN, IAS 14kt, GS 17kt, ALT 820ft
[19:17:58utc] Gear UP, IAS 14kt, GS 17kt, ALT 820ft
[19:17:59utc] Gear DOWN, IAS 13kt, GS 17kt, ALT 820ft
[19:17:59utc] Gear UP, IAS 14kt, GS 17kt, ALT 820ft
[19:18:01utc] Gear DOWN, IAS 15kt, GS 17kt, ALT 820ft
[19:18:02utc] Gear UP, IAS 15kt, GS 19kt, ALT 820ft
[19:18:02utc] Gear DOWN, IAS 15kt, GS 19kt, ALT 820ft
[19:18:08utc] Gear UP, IAS 14kt, GS 19kt, ALT 820ft
[19:18:09utc] Gear DOWN, IAS 15kt, GS 19kt, ALT 820ft
[19:18:10utc] Gear UP, IAS 15kt, GS 19kt, ALT 820ft
[19:18:10utc] Gear DOWN, IAS 15kt, GS 19kt, ALT 820ft
[19:18:14utc] Gear UP, IAS 16kt, GS 19kt, ALT 820ft
[19:18:14utc] Gear DOWN, IAS 16kt, GS 19kt, ALT 820ft
[19:18:18utc] Gear UP, IAS 17kt, GS 21kt, ALT 820ft
[19:18:21utc] Gear DOWN, IAS 17kt, GS 21kt, ALT 820ft
[19:18:21utc] Gear UP, IAS 17kt, GS 21kt, ALT 820ft
[19:18:22utc] Gear DOWN, IAS 17kt, GS 21kt, ALT 820ft
[19:18:26utc] Gear UP, IAS 17kt, GS 21kt, ALT 820ft
[19:18:27utc] Gear DOWN, IAS 17kt, GS 21kt, ALT 820ft
[19:18:29utc] Gear UP, IAS 17kt, GS 21kt, ALT 820ft
[19:18:29utc] Gear DOWN, IAS 17kt, GS 21kt, ALT 820ft
[19:18:35utc] Gear UP, IAS 16kt, GS 21kt, ALT 820ft
[19:18:36utc] Gear DOWN, IAS 17kt, GS 21kt, ALT 820ft
[19:18:37utc] Gear UP, IAS 16kt, GS 21kt, ALT 820ft
[19:18:37utc] Gear DOWN, IAS 16kt, GS 21kt, ALT 820ft
[19:19:14utc] Gear UP, IAS 20kt, GS 25kt, ALT 820ft
[19:19:14utc] Gear DOWN, IAS 19kt, GS 25kt, ALT 820ft
[19:19:16utc] Gear UP, IAS 19kt, GS 25kt, ALT 820ft
[19:19:17utc] Gear DOWN, IAS 19kt, GS 25kt, ALT 820ft
[19:19:19utc] Gear UP, IAS 20kt, GS 25kt, ALT 820ft
[19:19:19utc] Gear DOWN, IAS 20kt, GS 25kt, ALT 820ft
[19:19:25utc] Gear UP, IAS 21kt, GS 25kt, ALT 820ft
[19:19:25utc] Gear DOWN, IAS 21kt, GS 25kt, ALT 820ft
[19:19:26utc] Gear UP, IAS 21kt, GS 25kt, ALT 820ft
[19:19:27utc] Gear DOWN, IAS 21kt, GS 25kt, ALT 820ft
[19:19:28utc] Gear UP, IAS 21kt, GS 25kt, ALT 820ft
[19:19:29utc] Gear DOWN, IAS 20kt, GS 25kt, ALT 820ft
[19:19:29utc] Gear UP, IAS 21kt, GS 25kt, ALT 820ft
[19:19:29utc] Gear DOWN, IAS 20kt, GS 25kt, ALT 820ft
[19:19:33utc] Gear UP, IAS 21kt, GS 25kt, ALT 820ft
[19:19:33utc] Gear DOWN, IAS 20kt, GS 25kt, ALT 820ft
[19:19:34utc] Gear UP, IAS 21kt, GS 25kt, ALT 820ft
[19:19:34utc] Gear DOWN, IAS 21kt, GS 25kt, ALT 820ft
[19:19:35utc] Landing lights ON
[19:19:36utc] Gear UP, IAS 21kt, GS 25kt, ALT 820ft
[19:19:36utc] Gear DOWN, IAS 21kt, GS 25kt, ALT 820ft
[19:19:36utc] Gear UP, IAS 21kt, GS 25kt, ALT 820ft
[19:19:36utc] Gear DOWN, IAS 20kt, GS 25kt, ALT 820ft
[19:19:40utc] Gear UP, IAS 19kt, GS 25kt, ALT 820ft
[19:19:40utc] Gear DOWN, IAS 18kt, GS 25kt, ALT 820ft
[19:19:45utc] Gear UP, IAS 19kt, GS 25kt, ALT 820ft
[19:19:45utc] Gear DOWN, IAS 19kt, GS 25kt, ALT 820ft
[19:19:57utc] Gear UP, IAS 7kt, GS 12kt, ALT 820ft
[19:19:57utc] Gear DOWN, IAS 6kt, GS 12kt, ALT 820ft
[19:20:06utc] Gear UP, IAS 1kt, GS 12kt, ALT 820ft
[19:20:06utc] Gear DOWN, IAS 1kt, GS 12kt, ALT 820ft
[19:20:08utc] Gear UP, IAS 1kt, GS 12kt, ALT 820ft
[19:20:08utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 820ft
[19:20:21utc] Gear UP, IAS 7kt, GS 14kt, ALT 820ft
[19:20:21utc] Gear DOWN, IAS 8kt, GS 14kt, ALT 820ft
[19:20:24utc] Gear UP, IAS 12kt, GS 14kt, ALT 820ft
[19:20:25utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 820ft
[19:20:26utc] Gear UP, IAS 14kt, GS 16kt, ALT 820ft
[19:20:26utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 820ft
[19:20:34utc] Gear UP, IAS 27kt, GS 23kt, ALT 820ft
[19:20:35utc] Gear DOWN, IAS 30kt, GS 27kt, ALT 820ft
[19:20:40utc] Detected take-off roll, WIND 008/9kt
[19:21:07utc] Departing KMSP, IAS 162kt, G-force 1.03g, pitch -9.4deg, bank 2.18deg, VS 116fpm, HDG 303deg
[19:21:11utc] Gear UP, IAS 167kt, GS 171kt, ALT 890ft
[19:21:31utc] Aircraft climbing, IAS 182kt, GS 181kt, VS 3046fpm, ALT 1690ft, PITCH -17.11deg, HDG 306deg, TAT 28deg, WIND 349/12kt
[19:21:35utc] Gear DOWN, IAS 180kt, GS 177kt, ALT 1900ft
[19:21:35utc] Gear UP, IAS 180kt, GS 177kt, ALT 1910ft
[19:21:41utc] Gear DOWN, IAS 174kt, GS 173kt, ALT 2250ft
[19:21:41utc] Gear UP, IAS 174kt, GS 173kt, ALT 2270ft
[19:22:09utc] Gear DOWN, IAS 204kt, GS 210kt, ALT 2850ft
[19:22:09utc] Gear UP, IAS 205kt, GS 210kt, ALT 2850ft
[19:22:20utc] Gear DOWN, IAS 213kt, GS 220kt, ALT 3010ft
[19:22:20utc] Gear UP, IAS 213kt, GS 220kt, ALT 3010ft
[19:22:43utc] Gear DOWN, IAS 222kt, GS 235kt, ALT 3560ft
[19:22:44utc] Gear UP, IAS 222kt, GS 237kt, ALT 3570ft
[19:22:58utc] Gear DOWN, IAS 228kt, GS 245kt, ALT 3910ft
[19:22:59utc] Gear UP, IAS 228kt, GS 245kt, ALT 3910ft
[19:23:02utc] FLAPS 2, IAS 229kt
[19:23:06utc] FLAPS 1, IAS 229kt
[19:23:14utc] FLAPS UP, IAS 229kt
[19:23:19utc] Gear DOWN, IAS 230kt, GS 257kt, ALT 4490ft
[19:23:19utc] Gear UP, IAS 230kt, GS 257kt, ALT 4500ft
[19:23:25utc] Gear DOWN, IAS 233kt, GS 260kt, ALT 4690ft
[19:23:26utc] Gear UP, IAS 233kt, GS 260kt, ALT 4690ft
[19:23:36utc] Gear DOWN, IAS 245kt, GS 274kt, ALT 4850ft
[19:23:37utc] Gear UP, IAS 245kt, GS 274kt, ALT 4850ft
[19:24:40utc] Gear DOWN, IAS 248kt, GS 292kt, ALT 7520ft
[19:24:41utc] Gear UP, IAS 248kt, GS 292kt, ALT 7530ft
[19:25:45utc] Landing lights OFF, ALT 10080ft
[19:56:07utc] Aircraft at 37870ft, IAS 252kt, GS 523kt, HDG 100deg, TAT -22deg, WIND 257/72kt
[19:58:47utc] Aircraft climbing, IAS 255kt, GS 527kt, VS 122fpm, ALT 37900ft, PITCH -4.14deg, HDG 101deg, TAT -22deg, WIND 254/75kt
[19:59:05utc] Aircraft descending, ALT 37880ft, IAS 256kt, GS 529kt, HDG 101deg, VS -210fpm, TAT -21deg, WIND 254/75kt
[19:59:24utc] Aircraft climbing, IAS 256kt, GS 529kt, VS 84fpm, ALT 37880ft, PITCH -4.45deg, HDG 102deg, TAT -22deg, WIND 254/76kt
[19:59:37utc] Aircraft at 37890ft, IAS 255kt, GS 529kt, HDG 102deg, TAT -22deg, WIND 254/76kt
[19:59:41utc] Aircraft climbing, IAS 255kt, GS 529kt, VS 53fpm, ALT 37890ft, PITCH -4.2deg, HDG 101deg, TAT -22deg, WIND 255/76kt
[19:59:48utc] Aircraft at 37900ft, IAS 255kt, GS 529kt, HDG 102deg, TAT -22deg, WIND 254/76kt
[20:00:01utc] Aircraft descending, ALT 37870ft, IAS 255kt, GS 529kt, HDG 102deg, VS -173fpm, TAT -22deg, WIND 253/76kt
[20:00:15utc] Aircraft climbing, IAS 254kt, GS 527kt, VS 114fpm, ALT 37890ft, PITCH -4.51deg, HDG 102deg, TAT -22deg, WIND 253/77kt
[20:00:27utc] Aircraft at 37890ft, IAS 254kt, GS 527kt, HDG 102deg, TAT -22deg, WIND 253/77kt
[20:00:51utc] Aircraft climbing, IAS 253kt, GS 525kt, VS 167fpm, ALT 37900ft, PITCH -4.19deg, HDG 102deg, TAT -22deg, WIND 254/77kt
[20:01:08utc] Aircraft descending, ALT 37870ft, IAS 254kt, GS 527kt, HDG 102deg, VS -276fpm, TAT -22deg, WIND 254/77kt
[20:01:23utc] Aircraft climbing, IAS 253kt, GS 525kt, VS 103fpm, ALT 37880ft, PITCH -4.59deg, HDG 102deg, TAT -23deg, WIND 254/77kt
[20:01:34utc] Aircraft at 37880ft, IAS 252kt, GS 523kt, HDG 102deg, TAT -23deg, WIND 254/77kt
[20:04:50utc] Aircraft descending, ALT 37870ft, IAS 252kt, GS 527kt, HDG 102deg, VS -79fpm, TAT -23deg, WIND 257/78kt
[20:04:59utc] Aircraft at 37870ft, IAS 252kt, GS 527kt, HDG 102deg, TAT -23deg, WIND 257/78kt
[20:05:53utc] Aircraft climbing, IAS 253kt, GS 529kt, VS 56fpm, ALT 37870ft, PITCH -4.44deg, HDG 102deg, TAT -23deg, WIND 258/79kt
[20:06:03utc] Aircraft at 37880ft, IAS 253kt, GS 531kt, HDG 102deg, TAT -23deg, WIND 258/80kt
[20:06:54utc] Aircraft descending, ALT 37850ft, IAS 256kt, GS 537kt, HDG 102deg, VS -133fpm, TAT -23deg, WIND 260/80kt
[20:07:09utc] Aircraft climbing, IAS 256kt, GS 535kt, VS 61fpm, ALT 37860ft, PITCH -4.41deg, HDG 102deg, TAT -23deg, WIND 260/80kt
[20:07:19utc] Aircraft at 37860ft, IAS 255kt, GS 535kt, HDG 102deg, TAT -23deg, WIND 260/80kt
[20:11:34utc] Aircraft climbing, IAS 250kt, GS 531kt, VS 230fpm, ALT 37880ft, PITCH -4.69deg, HDG 087deg, TAT -24deg, WIND 262/80kt
[20:11:49utc] Aircraft descending, ALT 37860ft, IAS 251kt, GS 533kt, HDG 086deg, VS -118fpm, TAT -24deg, WIND 262/81kt
[20:12:00utc] Aircraft at 37860ft, IAS 251kt, GS 533kt, HDG 086deg, TAT -24deg, WIND 262/81kt
[20:21:35utc] Aircraft descending, ALT 37790ft, IAS 253kt, GS 544kt, HDG 099deg, VS -84fpm, TAT -24deg, WIND 267/91kt
[20:21:48utc] Aircraft climbing, IAS 252kt, GS 540kt, VS 173fpm, ALT 37810ft, PITCH -4.72deg, HDG 109deg, TAT -24deg, WIND 267/91kt
[20:22:04utc] Aircraft at 37820ft, IAS 253kt, GS 538kt, HDG 113deg, TAT -24deg, WIND 267/90kt
[20:33:20utc] Gear DOWN, IAS 261kt, GS 554kt, ALT 37870ft
[20:33:20utc] Gear UP, IAS 261kt, GS 554kt, ALT 37870ft
[20:33:46utc] Gear DOWN, IAS 260kt, GS 554kt, ALT 37860ft
[20:33:46utc] Gear UP, IAS 260kt, GS 554kt, ALT 37860ft
[20:38:10utc] Gear DOWN, IAS 261kt, GS 554kt, ALT 37900ft
[20:38:10utc] Gear UP, IAS 261kt, GS 554kt, ALT 37900ft
[20:42:20utc] Aircraft climbing, IAS 260kt, GS 544kt, VS 126fpm, ALT 37960ft, PITCH -4.14deg, HDG 123deg, TAT -21deg, WIND 278/83kt
[20:42:30utc] Gear DOWN, IAS 260kt, GS 544kt, ALT 37950ft
[20:42:30utc] Gear UP, IAS 260kt, GS 544kt, ALT 37950ft
[20:42:31utc] Aircraft at 37950ft, IAS 260kt, GS 544kt, HDG 124deg, TAT -20deg, WIND 279/83kt
[20:45:21utc] Gear DOWN, IAS 260kt, GS 542kt, ALT 37980ft
[20:45:21utc] Gear UP, IAS 260kt, GS 542kt, ALT 37980ft
[20:45:31utc] Gear DOWN, IAS 260kt, GS 542kt, ALT 37980ft
