Search flights
Lihue Airport, Lihue (PHLI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW2057 | PHNL | 737NG_Seri... | 2025-04-15 18:20:33 |
PNW808B | PHDH | Cessna 172... | 2024-06-06 05:17:36 |
PNW808B | PHDH | Life Fligh... | 2024-06-04 09:06:49 |
PNW808B | PHDH | Beechcraft... | 2024-06-03 03:23:55 |
PNW808B | PHDH | Thranda_C2... | 2024-06-03 23:13:30 |
PNW808B | PHDH | Cessna 208... | 2024-06-02 23:13:09 |
PNW808 | KPDX | PMDG 737-8... | 2024-05-25 16:35:44 |
PNW624 | KPDX | Boeing 757... | 2024-05-25 17:03:12 |
Runway Information (Airport elevation: 104ft)
Runway | 03 | Length | 6,520ft | Width | 161ft | Elevation | 104ft | Surface | Asphalt | Heading | 45 |
Runway | 17 | Length | 6,501ft | Width | 150ft | Elevation | 104ft | Surface | Asphalt | Heading | 180 |
Runway | 21 | Length | 6,520ft | Width | 161ft | Elevation | 104ft | Surface | Asphalt | Heading | 225 |
Runway | 35 | Length | 6,501ft | Width | 150ft | Elevation | 104ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 134.000 Mhz |
Type | ASOS | Frequency | 127.200 Mhz |
Type | ATIS | Frequency | 127.200 Mhz |
Type | Clearance | Frequency | 134.000 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 134.000 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 126.500 Mhz |
Type | Tower | Frequency | 128.400 Mhz |
Airport Navaids
Type | VORTAC | Ident | LIH | Frequency | 113500 Khz |